<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; addiction</title>
	<atom:link href="http://mix941kmxj.com/tags/addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Unsurprising New Research Finds Bar and Restaurant Employees at High Risk for Alcoholism</title>
		<link>http://mix941kmxj.com/unsurprising-new-research-finds-bar-and-restaurant-employees-at-high-risk-for-alcoholism/</link>
		<comments>http://mix941kmxj.com/unsurprising-new-research-finds-bar-and-restaurant-employees-at-high-risk-for-alcoholism/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 12:41:02 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139917</guid>
		<description><![CDATA[Bartenders can make a lot in tips, one of the upsides to working in the bar or restaurant industry. However, a new study suggests there is a major pitfall to employment in a business where booze is served: it is a common breeding ground for alcoholism. New research, based on a questionnaire given to roughly 600 [...]]]></description>
			<content:encoded><![CDATA[<p>Bartenders can make <em>a lot</em> in tips, one of the upsides to working in the bar or restaurant industry. However, a <a href="http://www.rawstory.com/rs/2012/09/04/study-bar-and-restaurant-workers-at-higher-risk-of-alcoholism/" >new study</a> suggests there is a major pitfall to employment in a business where booze is served: it is a common breeding ground for alcoholism.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/unsurprising-new-research-finds-bar-and-restaurant-employees-at-high-risk-for-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/09/bartender.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anna Webber, Getty Images</media:description>	</item>
		<item>
		<title>Prescription Painkillers Emerge As the Leading Cause of Accidental Death</title>
		<link>http://mix941kmxj.com/prescription-painkillers-emerge-as-the-leading-cause-of-accidental-death/</link>
		<comments>http://mix941kmxj.com/prescription-painkillers-emerge-as-the-leading-cause-of-accidental-death/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:40:10 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113220</guid>
		<description><![CDATA[For years, car accidents have been the leading cause of accidental death. But that all changed four years ago when, for the first time, vehicle-related deaths were topped by poisoning due to prescription painkillers like OxyContin and Vicodin. In 2008, 41,000 Americans died from accidental overdose, compared to the 38,000 who succumbed to vehicle deaths. [...]]]></description>
			<content:encoded><![CDATA[<p>For years, car accidents have been the leading cause of accidental death. But that all changed four years ago when, for the first time, <a href="http://io9.com/5919434/prescription-painkillers-now-the-leading-cause-of-accidental-deaths" >vehicle-related deaths were topped by poisoning due to prescription painkillers</a> like OxyContin and Vicodin<a href="http://io9.com/5919434/prescription-painkillers-now-the-leading-cause-of-accidental-deaths" ></a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/prescription-painkillers-emerge-as-the-leading-cause-of-accidental-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/06/Prescription-Painkillers-Emerge-as-Leading-Cause-of-Accidental-Death.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren McCollester/Getty</media:description>	</item>
		<item>
		<title>Is It OK to Glorify Celebrity Drug Use In the Media [POLL]</title>
		<link>http://mix941kmxj.com/is-it-ok-to-glorify-celebrity-drug-use-in-the-media-poll/</link>
		<comments>http://mix941kmxj.com/is-it-ok-to-glorify-celebrity-drug-use-in-the-media-poll/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:26:44 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[amy winehouse]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Whitney Houston]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=87443</guid>
		<description><![CDATA[I find myself jumping up on my soap box this morning.  Am I sad that Whitney Houston died?  Yes, I am, because the world lost an amazing singer.  Do I think that her death warrants all the media attention, no I do not.  Whitney Houston was a drug addict, yes, she may have gotten clean [...]]]></description>
			<content:encoded><![CDATA[<p>I find myself jumping up on my soap box this morning.  Am I sad that Whitney Houston died?  Yes, I am, because the world lost an amazing singer.  Do I think that her death warrants all the media attention, no I do not.  Whitney Houston was a drug addict, yes, she may have gotten clean at one point and time,  but with the events surrounding her death, it looks like she relapsed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/is-it-ok-to-glorify-celebrity-drug-use-in-the-media-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/02/Drugs-perscription-money-fl-Images_of_Money.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr/Images_of_Money</media:description>	</item>
		<item>
		<title>Is Text Messaging the Newest Cure for Addiction?</title>
		<link>http://mix941kmxj.com/addiction-text-messaging/</link>
		<comments>http://mix941kmxj.com/addiction-text-messaging/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:15:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66508</guid>
		<description><![CDATA[It turns out suffers from alcohol dependency might be able to kick the habit by doing what comes natural&#8230; texting. Yup, a new study has found actual evidence that there may be a health benefit to text messaging. Research with young problem drinkers found those who sent and received weekly text messages tracking their alcohol [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out suffers from alcohol dependency might be able to kick the habit by doing what comes natural&#8230; texting. Yup, a new study has found actual evidence that there may be a health benefit to <a href="http://news.health.com/2011/12/15/text-messages-drinking/" >text messaging</a>.</p>
<p>Research with young problem drinkers found those who sent and received weekly text messages tracking their alcohol consumption drank less at the end of the 12-week program than they did at the beginning.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/addiction-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/12/textmsg.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">nate steiner, Flickr</media:description>	</item>
		<item>
		<title>Michael Jackson&#039;s Propofol Addiction Started in 1999</title>
		<link>http://mix941kmxj.com/michael-jackson-propofol-addiction-started-1999/</link>
		<comments>http://mix941kmxj.com/michael-jackson-propofol-addiction-started-1999/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:15:17 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[propofol]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=74256</guid>
		<description><![CDATA[The Conrad Murray verdict was handed down a week ago (Nov. 7), with the doctor being found guilty of involuntary manslaughter in the case of Michael Jackson. Murray came under fire for administering the surgical anesthetic propofol to the singer outside of the operating room, which killed him. Now, Frank Cascio, who was once the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://popcrush.com/conrad-murray-verdict-michael-jackson-manslaughter/">Conrad Murray verdict</a> was handed down a week ago (Nov. 7), with the doctor being found guilty of involuntary manslaughter in the case of <a href="http://popcrush.com/tags/michael-jackson">Michael Jackson</a>. Murray came under fire for administering the surgical anesthetic propofol to the singer outside of the operating room, which killed him.</p>
<p>Now, Frank Cascio, who was once the King of Pop&#8217;s personal assistant and manager, has written a tell-all book that makes the blockbuster claim that the singer began taking the dangerous drug as far back as 1999, well before he met and hired Dr. Murray.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/michael-jackson-propofol-addiction-started-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/11/MJ.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Fatty and Sugary Foods May Be as Addictive as Cocaine and Cigarettes</title>
		<link>http://mix941kmxj.com/fatty-foods-addictive-cocaine-cigarettes/</link>
		<comments>http://mix941kmxj.com/fatty-foods-addictive-cocaine-cigarettes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:00:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58365</guid>
		<description><![CDATA[There is a growing body of evidence suggesting fatty and sugary foods rewire the brain in the same way drugs like cocaine and nicotine do, leading to addiction.]]></description>
			<content:encoded><![CDATA[<p>There is a growing body of evidence suggesting fatty and sugary foods rewire the brain in the same way drugs like cocaine and nicotine do, leading to addiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/fatty-foods-addictive-cocaine-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/11/junk-food.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Big Bang Theory&#039; Star Kaley Cuoco Gets Engaged to Addiction Specialist</title>
		<link>http://mix941kmxj.com/big-bang-theory-kaley-cuoco-engaged/</link>
		<comments>http://mix941kmxj.com/big-bang-theory-kaley-cuoco-engaged/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:30:47 +0000</pubDate>
		<dc:creator>Bob Sassone</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[big bang theory]]></category>
		<category><![CDATA[Kaley Cuoco]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56748</guid>
		<description><![CDATA[Some depressing news for nerds and ‘Big Band Theory’ addicts: Kaley Cuoco is off the market. The star’s representative told PEOPLE magazine that Cuoco, 25, is now engaged to Josh “Lazie” Resnik, an addiction specialist. “The surprise proposal took place during a quiet night at home,” says the rep, although there’s no official wedding date [...]]]></description>
			<content:encoded><![CDATA[<p>Some depressing news for nerds and ‘Big Band Theory’ addicts: Kaley Cuoco is off the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/big-bang-theory-kaley-cuoco-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/10/kaley-cuoco-2011-10-26.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Addiction Vaccines Will Potentially Cure Nicotine and Drug Dependencies</title>
		<link>http://mix941kmxj.com/addiction-vaccines-cure-nicotine-drug-dependencies/</link>
		<comments>http://mix941kmxj.com/addiction-vaccines-cure-nicotine-drug-dependencies/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:45:55 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=51913</guid>
		<description><![CDATA[Scientists in San Diego are developing new vaccines that will potentially cure addictions, allowing cigarette and drug abusers to kick their habits with a simple injection. Dr. Kim D. Janda, a Scripps Research Institute professor, is one of the leading experts, having made addiction vaccines his main priority for the past 25 years. “We view [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in San Diego are developing <a href="http://www.nytimes.com/2011/10/04/health/04vaccine.html?ref=health">new vaccines that will potentially cure addictions</a>, allowing cigarette and drug abusers to kick their habits with a simple injection.</p>
<p>Dr. Kim D. Janda, a Scripps Research Institute professor, is one of the leading experts, having made addiction vaccines his main priority for the past 25 years. “We view this as an alternative or better way for some people,” he tells The New York Times in reference to rehab programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/addiction-vaccines-cure-nicotine-drug-dependencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/10/addiction-vaccine-cigarettes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1222/1427 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-24 15:44:37 -->