<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; economy</title>
	<atom:link href="http://mix941kmxj.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 01:14:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Are the Best- and Worst-Run States in America?</title>
		<link>http://mix941kmxj.com/best-and-worst-finances-by-state/</link>
		<comments>http://mix941kmxj.com/best-and-worst-finances-by-state/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:54:38 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151465</guid>
		<description><![CDATA[Ever wonder just how efficient your state government is? It can be tough to figure, as there really aren&#8217;t too many tools out there that provide up-to-the-minute report cards on our local leaders. But never fear: 24/7 Wall Street just released its annual survey of the best- and worst-run states in America, all of which [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder just how efficient your state government is? It can be tough to figure, as there really aren't too many tools out there that provide up-to-the-minute report cards on our local leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/best-and-worst-finances-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/best-worst-states.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense</title>
		<link>http://mix941kmxj.com/median-wealth-american-family-43-year-low/</link>
		<comments>http://mix941kmxj.com/median-wealth-american-family-43-year-low/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:04:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151334</guid>
		<description><![CDATA[The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. According to New York University economics professor Edward N. Wolff, the American population is poorer and less stable than it was in 1969, with nearly 40 percent of all households having less than $10,000 in assets. This includes those households [...]]]></description>
			<content:encoded><![CDATA[<p>The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/median-wealth-american-family-43-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock1.jpg" height="652" width="978" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Should We Raise Taxes on the Wealthy to Avoid the &#039;Fiscal Cliff&#039;? &#8212; Survey of the Day</title>
		<link>http://mix941kmxj.com/should-we-raise-taxes-on-the-wealthy-to-avoid-the-fiscal-cliff-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/should-we-raise-taxes-on-the-wealthy-to-avoid-the-fiscal-cliff-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 13:35:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150020</guid>
		<description><![CDATA[Negotiations between President Obama and the Republican-led House of Representatives over the &#8220;fiscal cliff&#8221; are heating up. Some economists believe if a compromise isn&#8217;t made by December 31 of this year, the U.S. economy could fall back into recession. A big sticking point in the discussion is whether or not the Bush tax cuts on income over [...]]]></description>
			<content:encoded><![CDATA[<p>Negotiations between President Obama and the Republican-led House of Representatives over the "fiscal cliff" are heating up. Some economists believe if a compromise isn't made by December 31 of this year, the U.S. economy could fall back into recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/should-we-raise-taxes-on-the-wealthy-to-avoid-the-fiscal-cliff-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Obama-Boehner.jpg" height="855" width="1182" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pool, Getty Images</media:description>	</item>
		<item>
		<title>What Are The Richest and Poorest States in America? &#8212; Dollars and Sense</title>
		<link>http://mix941kmxj.com/what-are-the-richest-and-poorest-states-in-america-dollars-and-sense/</link>
		<comments>http://mix941kmxj.com/what-are-the-richest-and-poorest-states-in-america-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:00:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142967</guid>
		<description><![CDATA[The average income of the American family is down for the second year in a row, with households earning nearly eight percent less than what they did in 2007 prior to having their financial throats cut by a downtrodden economy. Recent data from the US Census Bureau paints a bleak portrait of the American Dream [...]]]></description>
			<content:encoded><![CDATA[<p>The average income of the American family is down for the second year in a row, with households earning nearly eight percent less than what they did in 2007 prior to having their financial throats cut by a downtrodden economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/what-are-the-richest-and-poorest-states-in-america-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/09/Mario-Tama-Getty-Images.jpg" height="420" width="630" />	</item>
		<item>
		<title>Which Cities Have the Nation&#039;s Lowest Unemployment Rates?</title>
		<link>http://mix941kmxj.com/which-cities-have-the-nations-lowest-unemployment-rates/</link>
		<comments>http://mix941kmxj.com/which-cities-have-the-nations-lowest-unemployment-rates/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:59:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130195</guid>
		<description><![CDATA[The nation&#8217;s unemployment rate is currently stuck at 8.3 percent, but in some cities, it&#8217;s much lower. So if you&#8217;re okay with relocating, where should you start your job search? According to Forbes, many of the 21 cities with the lowest unemployment rates have a few things in common. For starters, several have a state-run [...]]]></description>
			<content:encoded><![CDATA[<p>The nation&#8217;s unemployment rate is currently stuck at 8.3 percent, but in some cities, it&#8217;s <a href="http://www.forbes.com/sites/kensweet/2012/08/07/cities-where-the-job-market-is-booming/" >much lower</a>. So if you&#8217;re okay with relocating, where should you start your job search?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/which-cities-have-the-nations-lowest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/helpwanted.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photologue_np, flickr</media:description>	</item>
		<item>
		<title>Taylor Swift, Justin Bieber, Lady Gaga + More Are Forbes&#039; Highest Paid Under 30</title>
		<link>http://mix941kmxj.com/taylor-swift-justin-bieber-lady-gaga-forbes-highest-paid-under-30/</link>
		<comments>http://mix941kmxj.com/taylor-swift-justin-bieber-lady-gaga-forbes-highest-paid-under-30/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:25:18 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=157174</guid>
		<description><![CDATA[Those listmakers at Forbes dropped their rundown of the Highest Paid Celebs Under 30, and it&#8217;s dominated by women &#8212; and Justin Bieber, who is No. 2 on the list. Joining the Biebs are Taylor Swift, Rihanna, Lady Gaga and Katy Perry. Who got the top spot? Swift nabbed the numero uno slot since she [...]]]></description>
			<content:encoded><![CDATA[<p>Those listmakers at Forbes dropped their rundown of the <a href="http://www.forbes.com/sites/dorothypomerantz/2012/07/12/women-dominate-our-list-of-the-highest-paid-celebrities-under-30/" >Highest Paid Celebs Under 30</a>, and it&#8217;s dominated by women &#8212; and <a href="http://popcrush.com/tags/justin-bieber">Justin Bieber</a>, who is No. 2 on the list. Joining the Biebs are <a href="http://popcrush.com/tags/taylor-swift">Taylor Swift</a>, <a href="http://popcrush.com/tags/rihanna">Rihanna</a>, <a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a> and <a href="http://popcrush.com/tags/katy-perry">Katy Perry</a>. Who got the top spot?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/taylor-swift-justin-bieber-lady-gaga-forbes-highest-paid-under-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/07/SwiftBiebsGaga.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Kane / Jamie McCarthy / Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Do You Support the Buffett Rule? — Survey of the Day</title>
		<link>http://mix941kmxj.com/do-you-support-the-buffett-rule-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/do-you-support-the-buffett-rule-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:41:18 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89482</guid>
		<description><![CDATA[Named for billionaire investor Warren Buffett, who has argued that he shouldn’t pay a lower tax rate than his secretary, the Buffett Rule would mandate a minimum 30 percent tax rate for any household which makes over $1 million a year. But is  the  rest of country onboard with such an idea? Next week, the [...]]]></description>
			<content:encoded><![CDATA[<p>Named for billionaire investor Warren Buffett, who has argued that he shouldn’t pay a lower tax rate than his secretary, <a href="http://www.whitehouse.gov/economy/buffett-rule" >the Buffett Rule</a> would mandate a minimum 30 percent tax rate for any household which makes over $1 million a year.</p>
<p>But is  the  rest of country onboard with such an idea?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/do-you-support-the-buffett-rule-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/04/Warren-Buffet.jpg" height="791" width="1120" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Which Cities Have the Best and Worst Job Markets?</title>
		<link>http://mix941kmxj.com/cities-best-worst-job-markets/</link>
		<comments>http://mix941kmxj.com/cities-best-worst-job-markets/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:44:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85254</guid>
		<description><![CDATA[Nationwide, employment numbers seem to be picking up. But when you break it down by city, all things certainly aren&#8217;t equal &#8212; so which ones have the best and worst job markets? To formulate its Job Creation Index, Gallup asked 200,000 workers across the US whether their employers are hiring or letting go and then [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide, employment numbers seem to be picking up. But when you break it down by city, all things certainly aren&#8217;t equal &#8212; so which ones have the <a href="http://www.gallup.com/poll/153494/Oklahoma-City-Leads-Large-Cities-Job-Creation.aspx" >best and worst job markets</a>?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/cities-best-worst-job-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/04/job-fair.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Much Has the Housing Market Improved? — Dollars and Sense</title>
		<link>http://mix941kmxj.com/how-much-has-the-housing-market-improved-dollars-and-sense/</link>
		<comments>http://mix941kmxj.com/how-much-has-the-housing-market-improved-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:56:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84224</guid>
		<description><![CDATA[Seems there&#8217;s a bit of a bright spot on the decimated horizon of the real estate market &#8212; it looks a lot better than it did a few years ago. But how long before we see a full recovery? Economist Jed Kolko considered construction starts, existing home sales and the rate of delinquencies and foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p>Seems there&#8217;s a bit of a bright spot on the decimated horizon of the real estate market &#8212; it looks a lot better than it did a few years ago. But how long before we see a <a href="http://moneyland.time.com/2012/03/28/full-real-estate-recovery-not-coming-until-2015/" >full recovery</a>?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/how-much-has-the-housing-market-improved-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/03/forsale.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sercasey, Flickr</media:description>	</item>
		<item>
		<title>Who Do You Blame for Rising Gas Prices? — Survey of the Day</title>
		<link>http://mix941kmxj.com/blame-rising-gas-prices-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/blame-rising-gas-prices-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:28:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83900</guid>
		<description><![CDATA[As gas approaches an average of $4.00 a gallon, the public isn&#8217;t happy with the way President Obama is dealing with the issue. According to a recent survey from Reuters/Ipsos, 68 percent disapprove of the way the president is handling gas prices, whereas only 24 percent give him the thumbs up. However, that doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p>As gas approaches an average of $4.00 a gallon, the public isn&#8217;t happy with the way President Obama is dealing with the issue.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/blame-rising-gas-prices-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/03/gas-Tim-Hohm.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Hohm, Flickr</media:description>	</item>
		<item>
		<title>Could You Live on $2 a Day? Lots of Americans Do – Dollars and Sense</title>
		<link>http://mix941kmxj.com/could-you-live-on-2-a-day-dollars-and-sense/</link>
		<comments>http://mix941kmxj.com/could-you-live-on-2-a-day-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:42:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79876</guid>
		<description><![CDATA[There are a lot of celebrities that won&#8217;t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less. According to the World Bank, one of the main indicators of poverty in developing nations is how many people are living on less [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of celebrities that won&#8217;t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/could-you-live-on-2-a-day-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/03/two-dollars.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">castano, Flickr</media:description>	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://mix941kmxj.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:06:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Is the Economy Getting Better? – Survey of the Day</title>
		<link>http://mix941kmxj.com/economy-getting-better-survey/</link>
		<comments>http://mix941kmxj.com/economy-getting-better-survey/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:40:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77108</guid>
		<description><![CDATA[Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, according to a new survey from Poll Postion, the public is split on whether America is [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, there has been some data that suggests the sluggish economy could be improving. Mainly, the unemployment rate, which has dropped to 8.3 percent after reaching a 26-year high of 10 percent in late 2009. However, <a href="http://pollposition.com/2012/02/15/u-s-economy-improving/" >according to a new survey from Poll Postion</a>, the public is split on whether America is entering into a period of economic recovery.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/economy-getting-better-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/02/foreclosure.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Is the Rift Between Rich and Poor Growing in America? — Survey of the Day</title>
		<link>http://mix941kmxj.com/rich-poor-america-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/rich-poor-america-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:35:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69879</guid>
		<description><![CDATA[Spurred on by the recent &#8220;Occupy&#8221; protests, class conflict has become an increasing part of the public discourse. This is reflected in a new poll from the Pew Research Center, which finds the percentage of Americans who see conflict between the rich and poor as a problem has jumped significantly over the last two years. [...]]]></description>
			<content:encoded><![CDATA[<p>Spurred on by the recent &#8220;Occupy&#8221; protests, class conflict has become an increasing part of the public discourse.</p>
<p><a href="http://www.pewsocialtrends.org/2012/01/11/rising-share-of-americans-see-conflict-between-rich-and-poor/" >This is reflected in a  new poll from the Pew Research Center</a>, which finds the percentage of Americans who see conflict between the rich and poor as a problem has jumped significantly over the last two years.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/rich-poor-america-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/01/occupy-99.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Still Living With Your Parents as an Adult? Well, You&#039;re Hurting the Economy</title>
		<link>http://mix941kmxj.com/adults-who-live-with-their-parents-are-hurting-the-economy/</link>
		<comments>http://mix941kmxj.com/adults-who-live-with-their-parents-are-hurting-the-economy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:05:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61092</guid>
		<description><![CDATA[While many college grads are only too happy to fly their parents&#8217; nest and get a place of their own, the dip in the economy has meant some can&#8217;t &#8212; or won&#8217;t &#8212; until they feel more financially able to do so comfortably. What does this mean for the economy? Unfortunately, nothing good. Mark Zandi, [...]]]></description>
			<content:encoded><![CDATA[<p>While many college grads are only too happy to fly their parents&#8217; nest and get a place of their own, the dip in the economy has meant some <a href="http://www.nytimes.com/2011/11/17/business/economy/as-graduates-move-back-home-economy-feels-the-pain.html?_r=1&amp;partner=rss&amp;emc=rss" >can&#8217;t</a> &#8212; or won&#8217;t &#8212; until they feel more financially able to do so comfortably. What does this mean for the economy? Unfortunately, nothing good.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/adults-who-live-with-their-parents-are-hurting-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/11/childhoodroom.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">charleskremenak, Flickr</media:description>	</item>
		<item>
		<title>Economic Woes Lead to More Men Becoming &#039;Mannies&#039;</title>
		<link>http://mix941kmxj.com/men-becoming-mannies/</link>
		<comments>http://mix941kmxj.com/men-becoming-mannies/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:00:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mannies]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nannies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57597</guid>
		<description><![CDATA[While child care-givers such as babysitters and nannies have traditionally been women, the recent dip in the economy lead some men into the profession as well. Dubbed &#8220;mannies,&#8221; the guys are often unemployed teachers, daycare workers or fathers. Candi Wingate, president of Nannies4Hire.com, says she’s seen a 10 percent jump in men looking for childcare [...]]]></description>
			<content:encoded><![CDATA[<p>While child care-givers such as babysitters and nannies have traditionally been women, the recent dip in the economy <a href="http://moms.today.msnbc.msn.com/_news/2011/10/28/8495851-more-men-seeking-manny-work-due-to-lousy-economy" >lead some men</a> into the profession as well.</p>
<p>Dubbed &#8220;mannies,&#8221; the guys are often unemployed teachers, daycare workers or fathers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/men-becoming-mannies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/10/man-baby.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">khrawlings, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1776/2071 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-06-20 07:37:45 -->