<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; favorite</title>
	<atom:link href="http://mix941kmxj.com/tags/favorite/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;A Christmas Story&#039; Is America&#039;s Favorite Christmas Movie…What Else Is There? — Survey of the Day</title>
		<link>http://mix941kmxj.com/a-christmas-storyfavorite-christmas-movie-survey/</link>
		<comments>http://mix941kmxj.com/a-christmas-storyfavorite-christmas-movie-survey/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:50:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[favorite]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66316</guid>
		<description><![CDATA[It wouldn&#8217;t be Christmas time without Christmas movies, and even though the same half-dozen or so holiday classics tend to be played again and again during December two Christmas films folks are still not sick of are &#8216;A Christmas Story&#8217; and &#8216;It&#8217;s a Wonderful Life.&#8217; According to a new survey from Harris Online of 2,499 [...]]]></description>
			<content:encoded><![CDATA[<p>It wouldn&#8217;t be Christmas time without Christmas movies, and even though the same half-dozen or so holiday classics tend to be played again and again during December two Christmas films folks are still not sick of are &#8216;A Christmas Story&#8217; and &#8216;It&#8217;s a Wonderful Life.&#8217;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/a-christmas-storyfavorite-christmas-movie-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/12/Its-A-Wonderful-Life-A-Christmas-Story-posters.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Liberty Films/MGM</media:description>	</item>
		<item>
		<title>Guess Which TV Show Topped &#039;TV Guide&#039;s&#039; Fan Favorite Poll? — Survey of the Day</title>
		<link>http://mix941kmxj.com/tv-guide-best-show-on-tv-community-survey/</link>
		<comments>http://mix941kmxj.com/tv-guide-best-show-on-tv-community-survey/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:45:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv guide]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62921</guid>
		<description><![CDATA[It might not be getting any love from NBC, but the quirky sitcom &#8216;Community&#8217; certainly has a dedicated fan base, as evident by their victory in &#8216;TV Guide Magazine&#8217;s&#8217; annual fan favorite survey. More than 300,000 people voted for &#8216;Community&#8217; in the non-scientific poll, giving it a victory over the other nominees &#8212; &#8216;Chuck,&#8217; &#8216;The [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be getting any love from NBC, but the quirky sitcom &#8216;Community&#8217; certainly has a dedicated fan base, as evident by their victory in &#8216;TV Guide Magazine&#8217;s&#8217; <a href="http://www.nypost.com/p/entertainment/tv/awkward_community_voted_no_YgCKJxi3g7bjVbzHcwFViM" >annual fan favorite survey</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/tv-guide-best-show-on-tv-community-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/11/best-show-on-tv-tv-guide.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The CW / HBO / Showtime / Fox</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 789/832 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-20 06:24:53 -->