<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; NASA</title>
	<atom:link href="http://mix941kmxj.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>You Can Name a Planet in Outrageous Contest</title>
		<link>http://mix941kmxj.com/name-planet-contest/</link>
		<comments>http://mix941kmxj.com/name-planet-contest/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:39:27 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158593</guid>
		<description><![CDATA[Earth, Mars, Neptune – how hard can it possibly be to name a planet? Now’s your chance to find out. A company called Uwingu which aims to raise funds for space exploration is holding a contest to name a planet that currently goes by the rather sci-fi-sounding moniker Alpha Centauri Bb. Because Alpha Centauri Bb, [...]]]></description>
			<content:encoded><![CDATA[<p>Earth, Mars, Neptune – how hard can it possibly be to name a planet?</p>
<p>Now’s your chance to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/name-planet-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Alpha-Centauri-Bb.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Uwingu</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://mix941kmxj.com/song-space-station/</link>
		<comments>http://mix941kmxj.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 13:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>NASA and Apple Engineers Develop $11,111 Coffee Maker</title>
		<link>http://mix941kmxj.com/nasa-and-apple-engineers-develop-11111-coffee-maker/</link>
		<comments>http://mix941kmxj.com/nasa-and-apple-engineers-develop-11111-coffee-maker/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:06:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=155677</guid>
		<description><![CDATA[What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the &#8220;perfect&#8221; temperature. The Blossom One Limited is the brainchild of Jeremy Kuempel. His development team for the device included engineers who&#8217;ve worked at NASA, Apple and the electronic car company Tesla. The very expensive piece [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when rocket scientists take on the coffee machine? The answer is a $11,111 coffee maker which brews java at the "perfect" temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/nasa-and-apple-engineers-develop-11111-coffee-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/Blossom-One.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blossom One</media:description>	</item>
		<item>
		<title>Do You Support a Manned Flight to Mars? — Survey of the Day</title>
		<link>http://mix941kmxj.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 12:44:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131382</guid>
		<description><![CDATA[Mars is in the news these days thanks to the Curiosity rover which recently landed on the red planet. The goal of the six-wheeled robot is to find signs of life on Mars, and NASA also hopes that its 23 month mission will increase public awareness of the space program. But will it rekindle interest [...]]]></description>
			<content:encoded><![CDATA[<p>Mars is in the news these days thanks to the Curiosity rover which recently <a href="http://nj1015.com/nasa-rover-curiosity-lands-on-mars/" >landed on the red planet</a>. The goal of the six-wheeled robot is to find signs of life on Mars, and NASA also hopes that its 23 month mission will increase public awareness of the space program.</p>
<p>But will it rekindle interest in sending a manned mission to Mars?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/do-you-support-a-manned-flight-to-mars-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Mars1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NASA Lands Rover on Mars: Pop Stars React on Twitter</title>
		<link>http://mix941kmxj.com/nasa-lands-rover-mars-pop-stars-react-twitter/</link>
		<comments>http://mix941kmxj.com/nasa-lands-rover-mars-pop-stars-react-twitter/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:52:26 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=164038</guid>
		<description><![CDATA[It took eight-and-a-half months for the NASA&#8217;s Mars Curiosity rover to reach the Red Planet aka Mars. The rover landed at 1:31AM ET on Monday, Aug. 6. Once the rover hit its target, the digital space was abuzz with the news. Mars is a crucial location in sci fi literature, lore and film, so naturally, [...]]]></description>
			<content:encoded><![CDATA[<p>It took eight-and-a-half months for the NASA&#8217;s Mars Curiosity rover to reach the Red Planet aka Mars. The rover <a href="http://thelede.blogs.nytimes.com/2012/08/05/curiosity-is-set-to-land-on-mars/" >landed</a> at 1:31AM ET on Monday, Aug. 6. Once the rover hit its target, the digital space was abuzz with the news. Mars is a crucial location in sci fi literature, lore and film, so naturally, much of the world is curious about what the rover discovers. The landing was a hot topic in our world, too, with plenty of informed, newshound pop stars tweeting about the landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/nasa-lands-rover-mars-pop-stars-react-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/NasaRover.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA / Getty Images</media:description>	</item>
		<item>
		<title>See Photos and Video From Mars Rover Curiosity</title>
		<link>http://mix941kmxj.com/mars-rover-curiosity/</link>
		<comments>http://mix941kmxj.com/mars-rover-curiosity/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:46:22 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=142752</guid>
		<description><![CDATA[After an eight month journey, NASA&#8217;s multi-billion dollar rover Curiosity made a successful landing on Mars early this morning. Mission controllers cheered after the six-wheeled, one-ton machine made a perilous seven-minute landing involving a parachute, rocket pack and sky crane. The $2.5 billion rover, which is meant to operate for at least the next two [...]]]></description>
			<content:encoded><![CDATA[<p>After an eight month journey, NASA&#8217;s multi-billion dollar rover Curiosity made a successful landing on Mars early this morning. Mission controllers cheered after the six-wheeled, one-ton machine made a perilous seven-minute landing involving a parachute, rocket pack and sky crane.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/mars-rover-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Mars-Rover-Curiosity2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Want to Test Out Some Space Food? NASA Is Looking for Volunteers</title>
		<link>http://mix941kmxj.com/space-food-nasa-volunteers/</link>
		<comments>http://mix941kmxj.com/space-food-nasa-volunteers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:32:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77857</guid>
		<description><![CDATA[Imagine being an astronaut on a mission who&#8217;s stuck with the same old food for weeks or months (it&#8217;s not like you can call out for pizza). Like most people who are faced with similar dining choices day after day, you&#8217;d likely eat less &#8212; and that&#8217;s a concern for scientists. So they&#8217;re recruiting volunteers [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine being an astronaut on a mission who&#8217;s stuck with the same old food for weeks or months (it&#8217;s not like you can call out for pizza).</p>
<p>Like most people who are faced with similar dining choices day after day, you&#8217;d likely eat less &#8212; and that&#8217;s a concern for scientists. So they&#8217;re <a href="http://www.delish.com/food/recalls-reviews/volunteers-needed-to-test-space-food-for-mission-to-mars" >recruiting volunteers</a> to help them test out edible fare in preparation for a future mission.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/space-food-nasa-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/02/space-food.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>NASA Says 2011 Was Insanely Warm on Planet Earth</title>
		<link>http://mix941kmxj.com/nasa-says-2011-was-insanely-warm-on-planet-earth/</link>
		<comments>http://mix941kmxj.com/nasa-says-2011-was-insanely-warm-on-planet-earth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:49:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71320</guid>
		<description><![CDATA[Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the earth&#8217;s surface temperature in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000. NASA&#8217;s Goddard Institute for Space Studies [...]]]></description>
			<content:encoded><![CDATA[<p>Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the <a href="http://www.nasa.gov/topics/earth/features/2011-temps.html" >earth&#8217;s surface temperature</a> in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/nasa-says-2011-was-insanely-warm-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/01/sun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gr33n3gg, Flickr</media:description>	</item>
		<item>
		<title>Grandma Raided in NASA Sting For Trying to Sell Moon Rock</title>
		<link>http://mix941kmxj.com/grandma-raided-for-selling-moon-rock/</link>
		<comments>http://mix941kmxj.com/grandma-raided-for-selling-moon-rock/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:28:44 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[moon rock]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sting]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=48985</guid>
		<description><![CDATA[NASA officials recovered a tiny piece of a moon rock in a raid targeting a 74-year-old woman who tried to sell it at a California Denny&#8217;s restaurant. The raid was the result of a five month investigation into the missing lunar material that netted a &#8220;speck of lunar dust smaller than a grain of rice.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2011/10/24/joann-davis-nasa-sting_n_1028156.html" >NASA officials recovered a tiny piece of a moon rock</a> in a raid targeting a 74-year-old woman who tried to sell it at a California Denny&#8217;s restaurant.</p>
<p>The raid was the result of a five month investigation into the missing lunar material that netted a &#8220;speck of lunar dust smaller than a grain of rice.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/grandma-raided-for-selling-moon-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/10/rocks.jpg" height="220" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nasa.gov</media:description>	</item>
		<item>
		<title>NASA Releases Satellite Video of 9/11 Attacks</title>
		<link>http://mix941kmxj.com/nasa-releases-satellite-video-of-911-attacks/</link>
		<comments>http://mix941kmxj.com/nasa-releases-satellite-video-of-911-attacks/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:02:15 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=23081</guid>
		<description><![CDATA[Here is a video of satellite footage the day of the 9/11 attacks. &#160; NASA Releases Aerial Footage of 9/11 Attacks &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a video of satellite footage the day of the 9/11 attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/nasa-releases-satellite-video-of-911-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/09/satellite_footage_9-11-buzz60.png" height="306" width="554" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buzz 60</media:description>	</item>
		<item>
		<title>Astronauts to Experiment with a Sugary Energy Drink Made out of Urine</title>
		<link>http://mix941kmxj.com/astronauts-to-experiment-with-a-sugary-energy-drink-made-out-of-urine/</link>
		<comments>http://mix941kmxj.com/astronauts-to-experiment-with-a-sugary-energy-drink-made-out-of-urine/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:13:36 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=11350</guid>
		<description><![CDATA[If you are in space, well you are limited on a lot of things.  You can&#8217;t just jump into a car and drive to the grocery store when you want something.  You cannot stock up the space shuttle with boxes of food and drinks.  You won&#8217;t find a whole lot of room in the shuttle.  [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in space, well you are limited on a lot of things.  You can't just jump into a car and drive to the grocery store when you want something.  You cannot stock up the space shuttle with boxes of food and drinks.  You won't find a whole lot of room in the shuttle.  So with that in mind astronauts have to be willing to do different things, and right now that includes drinking urine that has been converted into water or a new experimental sugar energy drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/astronauts-to-experiment-with-a-sugary-energy-drink-made-out-of-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/07/Spaceshuttle.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA via Getty Images</media:description>	</item>
		<item>
		<title>NASA Captures Massive Solar Flare on Camera [VIDEO]</title>
		<link>http://mix941kmxj.com/nasa-captures-massive-solar-flare-on-camera-video/</link>
		<comments>http://mix941kmxj.com/nasa-captures-massive-solar-flare-on-camera-video/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:21:01 +0000</pubDate>
		<dc:creator>Billy Goforth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=3714</guid>
		<description><![CDATA[It&#8217;s an amazing sight &#8217;97 and something you&#8217;ll never see it on this planet. A 90-minute storm on the surface of the Sun was captured on video by NASA last week. The video of the massive &#8220;solar tendril&#8221; was taken by NASA&#8217;s Solar Dynamics Observatory, a small satellite orbiting the Sun to gather data on [...]]]></description>
			<content:encoded><![CDATA[<p>It's an amazing sight '97 and something you'll never see it on this planet. A 90-minute storm on the surface of the Sun was <a href="http://www.bbc.co.uk/news/science-environment-12485104" target="_self">captured on video by NASA</a> last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/nasa-captures-massive-solar-flare-on-camera-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
		<item>
		<title>The Challenger-25 Years Later [VIDEO]</title>
		<link>http://mix941kmxj.com/the-challenger-25-years-later/</link>
		<comments>http://mix941kmxj.com/the-challenger-25-years-later/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:43:30 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Christa McAuliffe]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=2465</guid>
		<description><![CDATA[When working on my Back in the Day feature for today I started thinking about the first real U.S. Tragedy that I experienced. It was 25 years ago today that the space shuttle Challenger exploded.  I was 8 years old and I remember the picture so vividly.  We were watching the launch in school. I [...]]]></description>
			<content:encoded><![CDATA[<p>When working on my Back in the Day feature for today I started thinking about the first real U.S. Tragedy that I experienced. It was 25 years ago today that the space shuttle Challenger exploded. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/the-challenger-25-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/01/Challenger-Explosion.jpg" height="456" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1609/1834 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-20 04:45:10 -->