<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; Number 1 Song</title>
	<atom:link href="http://mix941kmxj.com/tags/number-1-song/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:51:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Katy Perry&#039;s &#039;Last Friday Night&#039; Reaches Number One, Ties Michael Jackson&#039;s Record</title>
		<link>http://mix941kmxj.com/katy-perry-last-friday-night-michael-jacksons-record/</link>
		<comments>http://mix941kmxj.com/katy-perry-last-friday-night-michael-jacksons-record/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:00:34 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Number 1 Song]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37682</guid>
		<description><![CDATA[It&#8217;s official: Michael Jackson is no longer the only artist to score five number one hits from a single album. Katy Perry also owns a piece of that crown, now that her latest single, &#8216;Last Friday Night (T.G.I.F.),&#8217; has crested the charts. It follows the first four number one hits from Perry&#8217;s latest album, &#8216;Teenage [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: <a href="http://popcrush.com/tags/michael-jackson" >Michael Jackson</a> is <a href="http://popcrush.com/katy-perry-ties-michael-jackson-record-five-no-1-hits/" >no longer the only artist</a> to score five number one hits from a single album.</p>
<p><a href="http://popcrush.com/tags/katy-perry" >Katy Perry</a> also owns a piece of that crown, now that her latest single, &#8216;Last Friday Night (T.G.I.F.),&#8217; has crested the charts. It follows the first four number one hits from Perry&#8217;s latest album, &#8216;Teenage Dream&#8217;: &#8216;California Gurls,&#8217; &#8216;Firework,&#8217; &#8216;E.T.,&#8217; and the title track. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/katy-perry-last-friday-night-michael-jacksons-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/08/Katy-Perry.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Graham Denholm, Getty Images</media:description>	</item>
		<item>
		<title>Number 1 This Week in 1983: 12/17/10</title>
		<link>http://mix941kmxj.com/number-1-this-week-in-1983-121710/</link>
		<comments>http://mix941kmxj.com/number-1-this-week-in-1983-121710/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:26:57 +0000</pubDate>
		<dc:creator>Rick Andrews</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[December 24]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Number 1 Song]]></category>
		<category><![CDATA[Paul McCartney]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=975</guid>
		<description><![CDATA[The pop chart had a little something for everyone this week in 1983. According to &#8220;Billboard&#8221; magazine, the top 5 songs included; Lionel Richie, Yes, Duran Duran and Daryl Hall &#38; John Oates. But, this week&#8217;s #1 song would spend its third week-out of six- at the top spot. It would be the second time [...]]]></description>
			<content:encoded><![CDATA[<p>The pop chart had a little something for everyone this week in 1983. According to "Billboard" magazine, the top 5 songs included; Lionel Richie, Yes, Duran Duran and Daryl Hall &amp; John Oates. But, this week's #1 song would spend its third week-out of six- at the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/number-1-this-week-in-1983-121710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2010/12/hqdefault.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 789/839 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-22 14:05:56 -->