<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; rich</title>
	<atom:link href="http://mix941kmxj.com/tags/rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 08:03:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Asking for Directions Left Beanie Baby Billionaire Tipping $20,000</title>
		<link>http://mix941kmxj.com/beanie-baby-billionaire-donation/</link>
		<comments>http://mix941kmxj.com/beanie-baby-billionaire-donation/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 12:46:19 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=146748</guid>
		<description><![CDATA[Try not to get too depressed that the Beanie Baby guy is a billionaire &#8212; at least he&#8217;s using his money for good, rather than evil. Ty Warner recently gave a woman who was trying to raise money for a medical procedure $20,000 for giving him directions.Jennifer Vasilakos was in a Santa Barbara, Calif. parking [...]]]></description>
			<content:encoded><![CDATA[<p>Try not to get too depressed that the Beanie Baby guy is a billionaire &#8212; at least he&#8217;s using his money for good, rather than evil. Ty Warner recently gave a woman who was trying to raise money for a medical procedure $20,000 for giving him directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/beanie-baby-billionaire-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Jennifer-Vasilakos-.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jennifer Vasilakos /Valerie Everett, Flickr</media:description>	</item>
		<item>
		<title>Is the Rift Between Rich and Poor Growing in America? — Survey of the Day</title>
		<link>http://mix941kmxj.com/rich-poor-america-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/rich-poor-america-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:35:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69879</guid>
		<description><![CDATA[Spurred on by the recent &#8220;Occupy&#8221; protests, class conflict has become an increasing part of the public discourse. This is reflected in a new poll from the Pew Research Center, which finds the percentage of Americans who see conflict between the rich and poor as a problem has jumped significantly over the last two years. [...]]]></description>
			<content:encoded><![CDATA[<p>Spurred on by the recent &#8220;Occupy&#8221; protests, class conflict has become an increasing part of the public discourse.</p>
<p><a href="http://www.pewsocialtrends.org/2012/01/11/rising-share-of-americans-see-conflict-between-rich-and-poor/" >This is reflected in a  new poll from the Pew Research Center</a>, which finds the percentage of Americans who see conflict between the rich and poor as a problem has jumped significantly over the last two years.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/rich-poor-america-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/01/occupy-99.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>The Public Agrees, About $150,000 a Year Makes You &#039;Rich&#039; — Survey of the Day</title>
		<link>http://mix941kmxj.com/how-much-money-rich-survey/</link>
		<comments>http://mix941kmxj.com/how-much-money-rich-survey/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:30:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65232</guid>
		<description><![CDATA[In light of the Occupy Wall Street movement focusing attention on the &#8220;one percent&#8221; and the debate over raising taxes on the wealthy, Gallup asked 1,012 adults how much money they would need to make a year in order to consider themselves rich. Thirty percent of respondents answered less than $100,000; 23 percent between $100,000 and $149,999; [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the Occupy Wall Street movement focusing attention on the &#8220;one percent&#8221; and the debate <a href="http://www.washingtonpost.com/blogs/44/post/obama-calls-on-congress-to-pass-jobs-bill-no-politics-no-delays/2011/09/12/gIQA8uk3MK_blog.html" >over raising taxes on the wealthy</a>, Gallup asked 1,012 adults <a href="http://www.gallup.com/poll/151427/Americans-Set-Rich-Threshold-150-000-Annual-Income.aspx" >how much money they would need to make a year in order to consider themselves rich.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/how-much-money-rich-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/12/rich-money.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Tina Fey, Eva Longoria Top Forbes&#039; Richest TV Actresses [PICTURES]</title>
		<link>http://mix941kmxj.com/tina-fey-eva-longoria-top-forbes-richest-tv-actresses-pictures/</link>
		<comments>http://mix941kmxj.com/tina-fey-eva-longoria-top-forbes-richest-tv-actresses-pictures/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:00:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eva longoria]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Tina Fey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50427</guid>
		<description><![CDATA[What do a comedic genius, some ‘Desperate Housewives,’ two TV detectives and one of your former ‘Friends’ have in common? They all made the list of Forbes’ best-paid actresses on television. Tied for first place with $13 million each in salaries and syndication revenues are Tina Fey, the brilliant writer and star of ’30 Rock,’ [...]]]></description>
			<content:encoded><![CDATA[<p>What do a comedic genius, some ‘Desperate Housewives,’ two TV detectives and one of your former ‘Friends’ have in common? They all made the list of Forbes’ <a href="http://www.usmagazine.com/moviestvmusic/news/eva-longoria-tina-fey-named-highest-paid-actresses-on-tv--2011289">best-paid actresses</a> on television.</p>
<p>Tied for first place with $13 million each in salaries and syndication  revenues are Tina Fey, the brilliant writer and star of ’30 Rock,’ and  Eva Longoria from ‘Desperate Housewives.’</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/tina-fey-eva-longoria-top-forbes-richest-tv-actresses-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/09/TinaFey-EvaLongoria.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Lovekin / David Livingston, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 931/1018 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-06-20 08:16:47 -->