<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; smoking</title>
	<atom:link href="http://mix941kmxj.com/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:39:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Be a Quitter &#8211; Thursday is the Great American Smokeout!</title>
		<link>http://mix941kmxj.com/be-a-quitter-thursday-is-the-great-american-smokeout/</link>
		<comments>http://mix941kmxj.com/be-a-quitter-thursday-is-the-great-american-smokeout/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:49:17 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=155798</guid>
		<description><![CDATA[Each year the American Cancer Society has a day where they encourage smokers to quit smoking.  It is a day where smokers can pledge to quit smoking.  The Great American Smokeout is on Thursday. According to the American Cancer Society: Tobacco use remains the single largest preventable cause of disease and premature death in the [...]]]></description>
			<content:encoded><![CDATA[<p>Each year the American Cancer Society has a day where they encourage smokers to quit smoking.  It is a day where smokers can pledge to quit smoking.  The Great American Smokeout is on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/be-a-quitter-thursday-is-the-great-american-smokeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/11/no-smoking-fl-khawkins04.jpg" height="424" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/khawkins04</media:description>	</item>
		<item>
		<title>There Are 3 Million Fewer Smokers in the US Today Than in 2009 &#8212; Why the Huge Drop?</title>
		<link>http://mix941kmxj.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/</link>
		<comments>http://mix941kmxj.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:32:03 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140972</guid>
		<description><![CDATA[It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare. After President Obama signed [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New Research Reveals Popular Kids Smoke More</title>
		<link>http://mix941kmxj.com/new-research-reveals-popular-kids-smoke-more/</link>
		<comments>http://mix941kmxj.com/new-research-reveals-popular-kids-smoke-more/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 12:39:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140266</guid>
		<description><![CDATA[We do not know anyone that believes it would be cool to eventually grow up to have heart disease, lung cancer or emphysema. Yet, a new study suggests that popular students are smoking more cigarettes than those less popular, putting the the &#8220;cool kids&#8221; at a higher risk for developing health problems. The study was [...]]]></description>
			<content:encoded><![CDATA[<p>We do not know anyone that believes it would be cool to eventually grow up to have heart disease, lung cancer or emphysema.</p>
<p>Yet, a <a href="http://www.medicalnewstoday.com/articles/249965.php" target="_blank">new study</a> suggests that popular students are smoking more cigarettes than those less popular, putting the the "cool kids" at a higher risk for developing health problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/new-research-reveals-popular-kids-smoke-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Teen-smokers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Have You Smoked a Cigarette in the Past Week? — Survey of the Day</title>
		<link>http://mix941kmxj.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:10:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135960</guid>
		<description><![CDATA[Between the persistency of the surgeon general and bans everywhere from workplaces to bars, being a smoker should be harder than it&#8217;s ever been before. But are these anti-smoking efforts actually causing a decline in the rates of cigarette consumption? According to a new poll from Gallup, they are. The survey of 1,014 adults found [...]]]></description>
			<content:encoded><![CDATA[<p>Between the persistency of the surgeon general and bans everywhere from workplaces to bars, being a smoker should be harder than it&#8217;s ever been before.</p>
<p>But are these anti-smoking efforts actually causing a decline in the rates of cigarette consumption?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/have-you-smoked-a-cigarette-in-the-past-week-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>New Research Claims Exercise May Help You Stop Smoking</title>
		<link>http://mix941kmxj.com/exercise-stop-smoking/</link>
		<comments>http://mix941kmxj.com/exercise-stop-smoking/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 12:20:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136778</guid>
		<description><![CDATA[Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,. A new study shows that exercise seems to overcome nicotine cravings. The study, which was recently published in the [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/exercise-stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Spencer-Platt-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>New Research Reveals Egg Yolk Is As Unhealthy as Cigarettes</title>
		<link>http://mix941kmxj.com/egg-yolk-cigarettes/</link>
		<comments>http://mix941kmxj.com/egg-yolk-cigarettes/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:26:08 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132505</guid>
		<description><![CDATA[Just short of playing Russian roulette at the breakfast table, the consensus seems to be that we are all doomed without a doubt, as the latest chapter of the great American death machine has just revealed that eating egg yolk may be just as bad as smoking cigarettes. So what in the name of Joe [...]]]></description>
			<content:encoded><![CDATA[<p>Just short of playing Russian roulette at the breakfast table, the consensus seems to be that we are all doomed without a doubt, as the latest chapter of the great American death machine has just revealed that eating egg yolk may be just as bad as smoking cigarettes.</p>
<p>So what in the name of Joe Camel is going on here?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/egg-yolk-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Screen-Shot-2012-08-15-at-9.23.jpg" height="776" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nada Stankova Photography, Getty Images</media:description>	</item>
		<item>
		<title>Are Teens More Likely to Smoke After Seeing Actors Light Up In Movies?</title>
		<link>http://mix941kmxj.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/</link>
		<comments>http://mix941kmxj.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 12:00:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=119609</guid>
		<description><![CDATA[Currently, movies depicting smoking are often rated PG-13, while smoking accompanied by other adult behaviors such as sex and violence results in a film being slapped with an R rating. But since a new study suggests teens are more likely to smoke after seeing it on-screen, some people now say all movies with smoking should [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, movies depicting smoking are often rated PG-13, while smoking accompanied by other adult behaviors such as sex and violence results in a film being slapped with an R rating.</p>
<p>But since a <a href="http://www.webmd.com/smoking-cessation/news/20120709/pg-13-movie-smoking-prompts-teens-to-smoke">new study</a> suggests teens are more likely to smoke after seeing it on-screen, some people now say <em>all</em> movies with smoking should be restricted to adult viewers only.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/are-teens-more-likely-to-smoke-after-seeing-actors-light-up-in-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/07/smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">fjleupold, flickr</media:description>	</item>
		<item>
		<title>Can Secondhand Smoke Actually Make You Diabetic and Obese?</title>
		<link>http://mix941kmxj.com/secondhand-smoke-diabetes-obesity/</link>
		<comments>http://mix941kmxj.com/secondhand-smoke-diabetes-obesity/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:36:14 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115561</guid>
		<description><![CDATA[In the first study of its kind, scientists have used blood markers to determine that non-smokers exposed to secondhand smoke could have a higher risk of developing type 2 diabetes and obesity. Dr. Theodore C Friedman, chairman of the Department of Internal Medicine at Charles R Drew University in Los Angeles, and his colleagues used [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.medicalnewstoday.com/articles/247110.php" >first study of its kind</a>, scientists have used blood markers to determine that non-smokers exposed to secondhand smoke could have a higher risk of developing type 2 diabetes and obesity.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/secondhand-smoke-diabetes-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/06/secondhand-smoke.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>New Study Reveals Teens Are Smoking Less</title>
		<link>http://mix941kmxj.com/new-study-reveals-teens-are-smoking-less/</link>
		<comments>http://mix941kmxj.com/new-study-reveals-teens-are-smoking-less/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:32:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101104</guid>
		<description><![CDATA[There is some good news being reported about the state of young people in America. According to the Substance Abuse and Mental Health Services Administration, fewer American teens and young adults are smoking cigarettes than they were nearly a decade ago. This new report consists of data collected each year between 2004 and 2010 as [...]]]></description>
			<content:encoded><![CDATA[<p>There is some good news being reported about the state of young people in America.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/new-study-reveals-teens-are-smoking-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/05/Smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wayne Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Pink Cut Back on Drinking + Smoking After Giving Birth, Says Willow Is &#039;Part Cheesecake&#039;</title>
		<link>http://mix941kmxj.com/pink-drinking-smoking-birth-willow-part-cheesecake/</link>
		<comments>http://mix941kmxj.com/pink-drinking-smoking-birth-willow-part-cheesecake/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:32:14 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=137450</guid>
		<description><![CDATA[Pink graces the June 2012 cover of Cosmo, looking slim and trim in a red bandage dress. Less than a year after giving birth to daughter Willow Sage, new mom Pink has dropped the baby weight and looks banging. She was candid about how her life has changed since welcoming Willow into the world. &#8220;I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/pink">Pink</a> graces the <a href="http://popcrush.com/pink-dons-red-on-cosmo-cover/">June 2012 cover</a> of Cosmo, looking slim and trim in a red bandage dress. Less than a year after giving birth to daughter Willow Sage, new mom Pink has dropped the baby weight and looks banging. She was candid about how her life has changed since welcoming Willow into the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/pink-drinking-smoking-birth-willow-part-cheesecake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/05/PinkIG.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Gavan, Getty Images</media:description>	</item>
		<item>
		<title>Smoking While Pregnant — You May Be Surprised Who&#039;s Doing It</title>
		<link>http://mix941kmxj.com/smoking-pregnant/</link>
		<comments>http://mix941kmxj.com/smoking-pregnant/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:04:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98454</guid>
		<description><![CDATA[It&#8217;s no news that smoking is bad for us, and that the risks are compounded for expectant mothers. Research shows pregnant smokers have a higher risk of premature births, birth defects, low birth weight, miscarriages and stillbirths &#8212; so it&#8217;s especially shocking that a new study reveals more than a fifth of white women continue [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no news that smoking is bad for us, and that the risks are compounded for expectant mothers.</p>
<p>Research shows pregnant smokers have a higher risk of premature births, birth defects, low birth weight, miscarriages and stillbirths &#8212; so it&#8217;s especially shocking that a <a href="http://www.webmd.com/baby/news/20120510/about-1-in-5-white-women-smokes-while-pregnant" >new study</a> reveals more than a fifth of white women continue to light up while they&#8217;re eating for two.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/smoking-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/05/pregnant-smoker.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Berehulak, Getty Images</media:description>	</item>
		<item>
		<title>Fort Worth, Texas Mulling Controversial Move to Not Hire Smokers for City Employment [VIDEO]</title>
		<link>http://mix941kmxj.com/fort-worth-texas-smokers-city-employment-video/</link>
		<comments>http://mix941kmxj.com/fort-worth-texas-smokers-city-employment-video/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:00:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90667</guid>
		<description><![CDATA[If you’re a smoker who lives in Fort Worth, Texas, you may soon have to scratch city employment off your list of job prospects — the city is considering a ban on hiring tobacco users. Mayor Betsy Price cited the added insurance costs of having smokers in the workforce, saying, “Certainly we put taxpayer dollars [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a smoker who lives in Fort Worth, Texas, you may soon have to scratch city employment off your list of job prospects — the city is considering a <a href="http://www.wfaa.com/news/health/Fort-Worth-to-consider-tobacco-ban-for-new-employees-147649255.html">ban on hiring tobacco users</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/fort-worth-texas-smokers-city-employment-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/04/ftworth-smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WFAA</media:description>	</item>
		<item>
		<title>Should Smoking Be Banned in Amarillo Bars? — Survey of the Day</title>
		<link>http://mix941kmxj.com/smoking-banned-bars-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/smoking-banned-bars-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73189</guid>
		<description><![CDATA[It wasn’t that long ago that smoking was as synonymous with bars as alcohol and questionable decisions. However, over the last decade, more and more states and local government are banning cigarettes from saloons. The latest state to consider the measure is Indiana, where Governor Mitch Daniels is supporting legislation which would ban smoking for all indoor workplaces [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn’t that long ago that smoking was as synonymous with bars as alcohol and questionable decisions. However, over the last decade, more and more states and local government are banning cigarettes from saloons.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/smoking-banned-bars-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/01/smoking-vila-h.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vila h, Flickr</media:description>	</item>
		<item>
		<title>Doctors Should Offer All Smokers Help with Quitting, Study Says</title>
		<link>http://mix941kmxj.com/doctors-should-offer-all-smokers-help-quitting/</link>
		<comments>http://mix941kmxj.com/doctors-should-offer-all-smokers-help-quitting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:35:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9989</guid>
		<description><![CDATA[Although doctors typically gauge a smoker&#8217;s willingness to quit before offering help in doing so, new research indicates that help should be offered to all smokers. After reviewing 13 past clinical trials, UK researchers found that some smokers at least tried to quit after getting simple advice from a doctor, but actual assistance in quitting [...]]]></description>
			<content:encoded><![CDATA[<p>Although doctors typically gauge a smoker&#8217;s willingness to quit before offering help in doing so, <a href="http://www.reuters.com/article/2012/01/11/us-smokers-quit-idUSTRE80A2B820120111" >new research </a>indicates that help should be offered to all smokers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/doctors-should-offer-all-smokers-help-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/01/doctortalk.jpg" height="413" width="413" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Lung Cancer Is Officially No Longer Just a &#039;Smoker&#039;s Disease&#039; — Health Check</title>
		<link>http://mix941kmxj.com/lung-cancer-smokers-health-check/</link>
		<comments>http://mix941kmxj.com/lung-cancer-smokers-health-check/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:00:37 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63948</guid>
		<description><![CDATA[While most cases of lung cancer occur in smokers, nearly 20 percent of cases strike those who&#8217;ve never touched a cigarette. When it comes down to the facts, 32,000 nonsmoking Americans die from lung cancer every year &#8212; so many that experts say it&#8217;s time to stop calling it &#8220;the smoker&#8217;s disease.&#8221; &#8220;We say, &#8216;If [...]]]></description>
			<content:encoded><![CDATA[<p>While most cases of lung cancer occur in smokers, nearly 20 percent of cases strike those who&#8217;ve never touched a cigarette. When it comes down to the facts, 32,000 nonsmoking Americans die from <a href="http://health.usnews.com/health-news/family-health/cancer/articles/2011/12/02/lung-cancers-hidden-victims-those-who-never-smoked" >lung cancer</a> every year &#8212; so many that experts say it&#8217;s time to stop calling it &#8220;the smoker&#8217;s disease.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/lung-cancer-smokers-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/12/smoking-lung-cancer.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">American Cancer Society via Getty Images / Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>British Mother Defends Decision to Smoke While Pregnant [VIDEO]</title>
		<link>http://mix941kmxj.com/british-mother-defends-decision-to-smoke-while-pregnant-video/</link>
		<comments>http://mix941kmxj.com/british-mother-defends-decision-to-smoke-while-pregnant-video/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:30:19 +0000</pubDate>
		<dc:creator>Billy Goforth</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=7140</guid>
		<description><![CDATA[The brilliant ladies of MTV&#8217;s &#8216;Teen Mom&#8217; may have met their match in Charlie Wilcox. Wilcox, a British mother who smoked 3,500 cigarettes while pregnant, claims all that nicotine was actually healthy for her newborn daughter because it made the girl&#8217;s heart work harder since it restricted her oxygen supply while in utero. The girl, [...]]]></description>
			<content:encoded><![CDATA[<p>The brilliant ladies of MTV's <a href="http://www.mtv.com/shows/teen_mom/season_2/series.jhtml" target="_blank">'Teen Mom'</a> may have met their match in Charlie Wilcox.</p>
<p>Wilcox, a British mother who <a href="http://www.dailymail.co.uk/health/article-1392700/Charlie-Wilcox-Smoking-thousands-cigarettes-GOOD-unborn-daughter.html" target="_blank">smoked 3,500 cigarettes while pregnant</a>, claims all that nicotine was actually healthy for her newborn daughter because it made the girl's heart work harder since it restricted her oxygen supply while in utero.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/british-mother-defends-decision-to-smoke-while-pregnant-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/05/british-mother-defends-decision-to-smoke-while-pregnant.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1803/2102 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-19 12:17:45 -->