<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; study</title>
	<atom:link href="http://mix941kmxj.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Reveals the Crazy Lengths We Go to Avoid Other People</title>
		<link>http://mix941kmxj.com/study-avoid-other-people/</link>
		<comments>http://mix941kmxj.com/study-avoid-other-people/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 12:18:09 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128158</guid>
		<description><![CDATA[While trying to avoid the forced socializing that sometimes comes when traveling with strangers might not seem like a difficult task, new research reveals that it actually takes a lot of work to be anti-social. Yale University researcher Esther Kim spent three years riding coach across the great American roadways in order to observe the [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to avoid the forced socializing that sometimes comes when traveling with strangers might not seem like a difficult task, <a href="http://www.sciencedaily.com/releases/2012/08/120801093615.htm" >new research</a> reveals that it actually takes a lot of work to be anti-social.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/study-avoid-other-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Screen-Shot-2012-08-02-at-11.33.21-AM.png" height="624" width="934" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fuse, Getty Images</media:description>	</item>
		<item>
		<title>Study Reveals Women Experience More Road Rage Than Men</title>
		<link>http://mix941kmxj.com/women-road-rage-men/</link>
		<comments>http://mix941kmxj.com/women-road-rage-men/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 12:19:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[road rage]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124778</guid>
		<description><![CDATA[A new study has found women are lazier than men. Maybe they&#8217;re saving up their energy for when they get behind the wheel. That&#8217;s because when we&#8217;re talking about road rage, women have more than their fair share. And commuters are the most likely to lose their tempers behind the wheel &#8212; even if their [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has found <a href="http://newsradio1310.com/whos-lazier-men-or-women-poll/" >women are lazier than men</a>.</p>
<p>Maybe they&#8217;re saving up their energy for when they get behind the wheel.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/women-road-rage-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/07/road-rage1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Study Reveals Autumn Babies Live Longer</title>
		<link>http://mix941kmxj.com/autumn-babies/</link>
		<comments>http://mix941kmxj.com/autumn-babies/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:55:11 +0000</pubDate>
		<dc:creator>Camilla Turner</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=138725</guid>
		<description><![CDATA[Babies born during the autumn months are more likely to live to the grand old age of 100, according to new research conducted by the University of Chicago. Although the days are shorter and the shadows longer, it looks like autumnal babies, born in the months of September, October and November, stand the best chance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefw.com/category/babies-2/">Babies</a> born during the autumn months are more likely to live to the grand old age of 100, according to new research conducted by the University of Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/autumn-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/07/Autumn-Babies.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock</media:description>	</item>
		<item>
		<title>Study Finds Americans Have Way Too Much Stuff</title>
		<link>http://mix941kmxj.com/study-finds-americans-have-way-too-much-stuff/</link>
		<comments>http://mix941kmxj.com/study-finds-americans-have-way-too-much-stuff/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:24:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122529</guid>
		<description><![CDATA[Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements. And according to a recent study, it&#8217;s no wonder: we&#8217;re drowning in our own clutter. In the new book &#8216;Life at [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements.</p>
<p>And according to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book" >recent study</a>, it&#8217;s no wonder: we&#8217;re drowning in our own clutter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/study-finds-americans-have-way-too-much-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/07/costco-shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Alcohol Consumption Can Increase Risk of Breast Cancer</title>
		<link>http://mix941kmxj.com/alcohol-increase-risk-breast-cancer/</link>
		<comments>http://mix941kmxj.com/alcohol-increase-risk-breast-cancer/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:31:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58134</guid>
		<description><![CDATA[While it’s been reported in recent years that drinking red wine in moderation can have some health benefits, a new report claims just two glasses of alcoholic beverages a day could substantially boost a woman’s chances of getting breast cancer. Researchers at Harvard University and Brigham And Women’s Hospital in Boston studied the medical records [...]]]></description>
			<content:encoded><![CDATA[<p>While it’s been reported in recent years that drinking red wine in moderation can have some <a href="http://www.dailymail.co.uk/health/article-2056185/Active-ingredient-red-wine-protect-heart-disease-diabetes.html">health benefits</a>, a <a href="http://www.dailymail.co.uk/health/article-2056267/Two-glasses-wine-day-increase-breast-cancer-risk-50-cent.html">new report</a> claims just two glasses of alcoholic beverages a day could substantially boost a woman’s chances of getting breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/alcohol-increase-risk-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/11/alcoholbottles.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>New Online Dating Study Finds Like Attracts Like</title>
		<link>http://mix941kmxj.com/new-online-dating-study-finds-like-attracts-like/</link>
		<comments>http://mix941kmxj.com/new-online-dating-study-finds-like-attracts-like/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:16:20 +0000</pubDate>
		<dc:creator>Billy Goforth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=11392</guid>
		<description><![CDATA[That whole &#8220;opposites attract&#8221; thing? Pretty much a myth, at least on dating sites. A new study out of the University of California, Berkeley has determined that people on online dating sites are drawn to each other based on a similar level of attractiveness and social desirability. In other words, if you&#8217;re popular, other popular [...]]]></description>
			<content:encoded><![CDATA[<p>That whole "opposites attract" thing? Pretty much a myth, at least on dating sites.</p>
<p>A new <a href="http://www.dailymail.co.uk/sciencetech/article-2013208/Opposites-attract-Apparently-according-study.html" target="_blank">study</a> out of the University of California, Berkeley has determined that people on online dating sites are drawn to each other based on a similar level of attractiveness and social desirability.</p>
<p>In other words, if you're popular, other popular people will flock to you. And if you're not, well, you'll have more dating success by setting your sights a little lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/new-online-dating-study-finds-like-attracts-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/07/new-online-dating-study-finds-like-attracts-like.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Welsh Poppy, Flickr</media:description>	</item>
		<item>
		<title>Study Links Prenatal Antidepressants Intake With Autism</title>
		<link>http://mix941kmxj.com/study-links-prenatal-antidepressants-intake-with-autism/</link>
		<comments>http://mix941kmxj.com/study-links-prenatal-antidepressants-intake-with-autism/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:24:52 +0000</pubDate>
		<dc:creator>Billy Goforth</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=11069</guid>
		<description><![CDATA[A study released by the Archives of General Psychiatry says children whose mothers took antidepressants during pregnancy are twice as likely to be autistic. The study suggests that the class of antidepressants known as selective serotonin reuptake inhibitors (SSRIs) may be risky early on in a pregnancy, CNN reported. According to the small study, which [...]]]></description>
			<content:encoded><![CDATA[<p>A study released by the Archives of General Psychiatry says children whose mothers took antidepressants during pregnancy are twice as likely to be autistic.</p>
<p>The study suggests that the class of antidepressants known as selective serotonin reuptake inhibitors (SSRIs) may be risky early on in a pregnancy, <a href="http://www.cnn.com/2011/HEALTH/07/04/antidepressant.pregnancy.autism.risk/index.html">CNN reported</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/study-links-prenatal-antidepressants-intake-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/07/Autistic-Kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Charles Williams, Flickr</media:description>	</item>
		<item>
		<title>Engineers Finally Rule Whether Toilet Paper Rolls Should Go Over or Under</title>
		<link>http://mix941kmxj.com/engineers-finally-rule-whether-toilet-paper-rolls-should-go-over-or-under/</link>
		<comments>http://mix941kmxj.com/engineers-finally-rule-whether-toilet-paper-rolls-should-go-over-or-under/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:30:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=19367</guid>
		<description><![CDATA[It’s an age-old question (and probably the cause of more than one marital argument): Which way should toilet paper rolls be oriented? This is serious business, people. So serious that even engineers have gotten involved. The awesome folks at EngineeringDegree.net put together an infographic covering everything from the history of toilet paper to the physics involved in how it’s [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an age-old question (and probably the cause of more than one marital argument): Which way should toilet paper rolls be oriented? This is serious business, people. So serious that even engineers have <a href="http://www.fastcodesign.com/1664352/infographic-of-the-day-the-great-toilet-paper-debate">gotten involved</a>. The awesome folks at <a href="http://www.engineeringdegree.net/">EngineeringDegree.net</a> put together an infographic covering everything from the history of toilet paper to the physics involved in how it’s hung and the pros and cons of each.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/engineers-finally-rule-whether-toilet-paper-rolls-should-go-over-or-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/06/overunder.jpg" height="200" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1203/1365 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-22 01:53:04 -->