<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; taxes</title>
	<atom:link href="http://mix941kmxj.com/tags/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Your Facebook Page Could Get You in Trouble with the IRS [VIDEO]</title>
		<link>http://mix941kmxj.com/your-facebook-page-could-get-you-in-trouble-with-the-irs-video/</link>
		<comments>http://mix941kmxj.com/your-facebook-page-could-get-you-in-trouble-with-the-irs-video/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:31:40 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=198754</guid>
		<description><![CDATA[Tax time is drawing to a close in fact you have until Monday to file your taxes.  However, if you cheat a little bit on your taxes or cheat big on your taxes, be prepared because the IRS is using more than just your tax return to check up on you. The IRS is now [...]]]></description>
			<content:encoded><![CDATA[<p>Tax time is drawing to a close in fact you have until Monday to file your taxes.  However, if you cheat a little bit on your taxes or cheat big on your taxes, be prepared because the IRS is using more than just your tax return to check up on you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/your-facebook-page-could-get-you-in-trouble-with-the-irs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2013/04/Taxes-Credit-PhotodiscAA000499.jpg" height="2697" width="3693" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Dionne Warwick Declares Bankruptcy With a $10 Million Tax Debt</title>
		<link>http://mix941kmxj.com/dionne-warwick-bankruptcy/</link>
		<comments>http://mix941kmxj.com/dionne-warwick-bankruptcy/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:19:19 +0000</pubDate>
		<dc:creator>Ryan Anderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=45583</guid>
		<description><![CDATA[Looks like crooner Dionne Warwick won&#8217;t be able to &#8216;Walk on By&#8217; the IRS. The songstress has filed for bankruptcy, claiming she has $25,000 in assets but owes $10.2 million to Uncle Sam. You&#8217;d think Miss Cleo would&#8217;ve warned her about this. TMZ reports that Warwick&#8217;s rep&#194;&#160;Kevin Sasaki chalked up the mess to &#8220;negligent and [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like crooner Dionne Warwick won't be able to 'Walk on By' the IRS. The songstress has filed for bankruptcy, claiming she has $25,000 in assets but owes $10.2 million to Uncle Sam.</p>
<p>You'd think Miss Cleo would've warned her about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/dionne-warwick-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/03/155456035.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Samir Hussein, Getty Images</media:description>	</item>
		<item>
		<title>Is Your Unclaimed Tax Refund Among the $1 Billion Being Held by the IRS?</title>
		<link>http://mix941kmxj.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/</link>
		<comments>http://mix941kmxj.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:23:29 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157772</guid>
		<description><![CDATA[There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: it&#8217;s your last chance to file for a refund on your 2009 taxes. Most people three years to claim their refund, and that deadline is fast approaching. If you qualify [...]]]></description>
			<content:encoded><![CDATA[<p>There are still a few weeks left to file your 2012 tax return, but April 15 of this year marks another important deadline for taxpayers: <a href="http://blogs.marketwatch.com/taxwatch/2013/03/14/irs-has-nearly-1-billion-in-unclaimed-refunds/" target="_blank">it's your last chance</a> to file for a refund on your 2009 taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/is-your-unclaimed-tax-refund-among-the-1-billion-being-held-by-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/tax-returns.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Why You Should Beware of Tax-Refund Loans</title>
		<link>http://mix941kmxj.com/tax-refund-loans-are-a-bad-idea/</link>
		<comments>http://mix941kmxj.com/tax-refund-loans-are-a-bad-idea/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:00:27 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157044</guid>
		<description><![CDATA[It takes at least a few days, sometimes longer, to receive your refund after you&#8217;ve filed your taxes with the IRS. Some people, though, just can&#8217;t seem to wait. This almost certainly is a bad decision. Not long ago, banks offered something called refund-anticipation loans, which basically meant that a bank would immediately lend you [...]]]></description>
			<content:encoded><![CDATA[<p>It takes at least a few days, sometimes longer, to receive your refund after you've filed your taxes with the IRS. Some people, though, just can't seem to wait. This almost certainly is a bad decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/tax-refund-loans-are-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/tax-refund-loan-shark.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera/iStockphoto</media:description>	</item>
		<item>
		<title>How Do You Plan to Spend Your Tax Refund [POLL]</title>
		<link>http://mix941kmxj.com/how-do-you-plan-to-spend-your-tax-refund-poll/</link>
		<comments>http://mix941kmxj.com/how-do-you-plan-to-spend-your-tax-refund-poll/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:29:06 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=189899</guid>
		<description><![CDATA[It is tax season, which means folks all over the U.S. are getting back a part of their hard earned money, or they are cussing because they have to pay.  Either way it all has to be done by April 15th, which falls on a Monday this year. So if you are getting a chunk [...]]]></description>
			<content:encoded><![CDATA[<p>It is tax season, which means folks all over the U.S. are getting back a part of their hard earned money, or they are cussing because they have to pay.  Either way it all has to be done by April 15th, which falls on a Monday this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/how-do-you-plan-to-spend-your-tax-refund-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2013/03/holding-money-iStock.jpg" height="282" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock</media:description>	</item>
		<item>
		<title>How to Stop Identity Thieves From Stealing Your Tax Refund</title>
		<link>http://mix941kmxj.com/prevent-identity-theft-tax-refund-irs/</link>
		<comments>http://mix941kmxj.com/prevent-identity-theft-tax-refund-irs/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:50:54 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155466</guid>
		<description><![CDATA[Last week, the Internal Revenue Service announced that it had targeted about 400 identity thieves across the country. The thieves were using stolen Social Security numbers to file false tax returns and then claim the refunds. The full crackdown, which began in January, has yielded 189 indictments and more than 100 arrests. Tax-related identity fraud [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Internal Revenue Service <a href="http://online.wsj.com/article/SB10001424127887324906004578290393701401474.html?mod=googlenews_wsj" target="_blank">announced</a> that it had targeted about 400 identity thieves across the country. The thieves were using stolen Social Security numbers to file false tax returns and then claim the refunds.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/prevent-identity-theft-tax-refund-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/IRS-tax-fraud-map.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">See full size here. (Credit: IRS)</media:description>	</item>
		<item>
		<title>Higher Taxes and Higher Prices Are Coming in 2013 &#8212; Dollars and Sense</title>
		<link>http://mix941kmxj.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/</link>
		<comments>http://mix941kmxj.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 12:30:16 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148005</guid>
		<description><![CDATA[Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to higher taxes and rising prices on things like health care and grocery items scheduled to come around at the turn of the new year. Experts say that even with unemployment at 8 percent, along with consistently stagnant [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to <a href="http://economywatch.nbcnews.com/_news/2012/10/25/14695210-higher-taxes-rising-prices-in-store-for-americans-in-2013?lite#__utma=238145375.1537030957.1348586375.1351192321.1351212472.56&amp;__utmb=238145375.1.10.1351212472&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1348586375.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=1084146" target="_blank">higher taxes and rising prices</a> on things like health care and grocery items scheduled to come around at the turn of the new year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/401K-2012-Flickr1.jpg" height="593" width="890" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Should Olympic Medalists Have to Pay Taxes on Their Winnings? [POLL]</title>
		<link>http://mix941kmxj.com/should-olympic-medalists-have-to-pay-taxes-on-their-winnings-poll/</link>
		<comments>http://mix941kmxj.com/should-olympic-medalists-have-to-pay-taxes-on-their-winnings-poll/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 12:00:25 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128396</guid>
		<description><![CDATA[Olympics medals aren&#8217;t worth much, so it may surprise you to know that medalists also get stuck with a hefty tax bill. Those elite athletes don&#8217;t just collect hardware when they win, they also collect a check &#8212; $25,000 for gold, $15,000 for silver and $10,000 for bronze. That money and the (paltry) value of [...]]]></description>
			<content:encoded><![CDATA[<p>Olympics medals <a href="http://1490womi.com/how-much-are-olympic-medals-actually-worth/" >aren&#8217;t worth</a> much, so it may surprise you to know that medalists also get stuck with a <a href="http://abcnews.go.com/blogs/politics/2012/08/sen-rubio-dont-punish-us-olympians-with-taxes-on-medals-and-prize-money/" >hefty tax bill</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/should-olympic-medalists-have-to-pay-taxes-on-their-winnings-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/tax-form.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Is the US Tax System the Best in the World? — Survey of the Day</title>
		<link>http://mix941kmxj.com/is-the-us-tax-system-the-best-in-the-world-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/is-the-us-tax-system-the-best-in-the-world-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:04:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89918</guid>
		<description><![CDATA[Perhaps tax season, and all the stress and frustrations it can bring, isn&#8217;t the best time to ask Americans what they think of our system of taxation. But that&#8217;s what Rasmussen Reports did. One thousand adults were surveyed to get their take on whether they thought America has the best tax system in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps tax season, and all the stress and frustrations it can bring, isn&#8217;t the best time to ask Americans what they think of our system of taxation.</p>
<p>But that&#8217;s what Rasmussen Reports did.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/is-the-us-tax-system-the-best-in-the-world-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/04/Tax-system.jpg" height="803" width="1144" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Support the Buffett Rule? — Survey of the Day</title>
		<link>http://mix941kmxj.com/do-you-support-the-buffett-rule-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/do-you-support-the-buffett-rule-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:41:18 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89482</guid>
		<description><![CDATA[Named for billionaire investor Warren Buffett, who has argued that he shouldn’t pay a lower tax rate than his secretary, the Buffett Rule would mandate a minimum 30 percent tax rate for any household which makes over $1 million a year. But is  the  rest of country onboard with such an idea? Next week, the [...]]]></description>
			<content:encoded><![CDATA[<p>Named for billionaire investor Warren Buffett, who has argued that he shouldn’t pay a lower tax rate than his secretary, <a href="http://www.whitehouse.gov/economy/buffett-rule" >the Buffett Rule</a> would mandate a minimum 30 percent tax rate for any household which makes over $1 million a year.</p>
<p>But is  the  rest of country onboard with such an idea?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/do-you-support-the-buffett-rule-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/04/Warren-Buffet.jpg" height="791" width="1120" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>10 Things You Definitely Should Not Do on Your Taxes</title>
		<link>http://mix941kmxj.com/10-things-you-definitely-should-not-do-on-your-taxes/</link>
		<comments>http://mix941kmxj.com/10-things-you-definitely-should-not-do-on-your-taxes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:26:56 +0000</pubDate>
		<dc:creator>Maura Chwastyk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85110</guid>
		<description><![CDATA[So, you think you&#8217;re ready to file your taxes, huh? Well, not so fast. Preparing your yearly return is no simple chore, but, luckily there are some tips you can use to make the process a whole lot easier: File Late (or not at all) The failure to file fine is generally greater than the [...]]]></description>
			<content:encoded><![CDATA[<p>So, you think you&#8217;re ready to file your taxes, huh? Well, not so fast.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/10-things-you-definitely-should-not-do-on-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/04/Tax.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Should Soda and Other Sugary Drinks Be Taxed? — Survey of the Day</title>
		<link>http://mix941kmxj.com/soda-taxed-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/soda-taxed-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:49:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81723</guid>
		<description><![CDATA[Much like cigarettes and alcohol are taxed, there is a movement afoot to levy similar charges on soda and other sweetened beverages. As it stands, 33 states have some form of sales tax that is added to soda and other sugar-based drinks. And more and more places are trying to jump on the &#8220;soda tax&#8221; train, including New York [...]]]></description>
			<content:encoded><![CDATA[<p>Much like cigarettes and alcohol are taxed, there is a movement afoot to levy similar charges on soda and other sweetened beverages.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/soda-taxed-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/03/soda.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What Do You Plan On Doing with Your Tax Refund? — Survey of the Day</title>
		<link>http://mix941kmxj.com/what-do-you-plan-on-doing-with-your-tax-refund-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/what-do-you-plan-on-doing-with-your-tax-refund-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:13:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80160</guid>
		<description><![CDATA[The good news is that 67 percent of Americans expect to to get a refund from the IRS this year. The bad news is that much of this money is going to be spent taking care of other debts, rather than be used for something fun. According to a  Taxsoftware.com survey of 1,005 adults, 29 [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that 67 percent of Americans expect to to get a refund from the IRS this year. The bad news is that much of this money is going to be spent taking care of other debts, rather than be used for something fun.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/what-do-you-plan-on-doing-with-your-tax-refund-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/03/tax-refund.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>MC Hammer Reportedly Owes $700,000 in Unpaid Taxes</title>
		<link>http://mix941kmxj.com/mc-hammer-owes-700000-unpaid-taxes/</link>
		<comments>http://mix941kmxj.com/mc-hammer-owes-700000-unpaid-taxes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:45:53 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[mc hammer]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=84290</guid>
		<description><![CDATA[MC Hammer&#8216;s money woes just will not go away. TMZ says the U.S. government is suing the &#8216;U Can&#8217;t Touch This&#8217; rapper and his wife for $779,585 in back taxes. The taxes are reportedly from 1996 and 1997, a time when Hammer was famously struggling with debt. TMZ adds that the government could attempt to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/mc-hammer/">MC Hammer</a>&#8216;s money woes just will not go away. <a href="http://www.tmz.com/2011/12/12/mc-hammer-back-taxes-debt/#.TuYWXkqqbVU" >TMZ</a> says the U.S. government is suing the &#8216;U Can&#8217;t Touch This&#8217; rapper and his wife for $779,585 in back taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/mc-hammer-owes-700000-unpaid-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/12/MC-Hammer.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Scarnici, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Jersey Shore&#039; Costs New Jersey Taxpayers $420,000</title>
		<link>http://mix941kmxj.com/jersey-shore-new-jersey-taxpayers/</link>
		<comments>http://mix941kmxj.com/jersey-shore-new-jersey-taxpayers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:30:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=46709</guid>
		<description><![CDATA[‘Jersey Shore’ doesn’t just rot brains — it drains tax coffers, too. MTV’s hit reality show, which depicts the exploits of a group of raisin-tanned 20-somethings as they live and party along the New Jersey coastline, has just had $420,000 of its 2009 production costs covered by the state’s Economic Development Authority. In Seaside Heights, [...]]]></description>
			<content:encoded><![CDATA[<p>‘Jersey Shore’ doesn’t just rot brains — it <a href="http://abclocal.go.com/wabc/story?section=news/politics&amp;id=8355568&amp;rss=rss-wabc-article-8355568&amp;utm_source=twitterfeed&amp;utm_medium=twitter">drains tax coffers</a>, too.</p>
<p>MTV’s hit reality show, which depicts the exploits of a group of raisin-tanned 20-somethings as they live and party along the New Jersey coastline, has just had $420,000 of its 2009 production costs covered by the state’s Economic Development Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/jersey-shore-new-jersey-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/09/jerseyshorecast11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Here&#039;s What You can Save on This Weekend During Texas Sales Tax Free Weekend</title>
		<link>http://mix941kmxj.com/heres-what-you-can-save-on-this-weekend-during-texas-sales-tax-free-weekend/</link>
		<comments>http://mix941kmxj.com/heres-what-you-can-save-on-this-weekend-during-texas-sales-tax-free-weekend/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:42:03 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=15191</guid>
		<description><![CDATA[The masses will be coming out in full force this weekend to stores all over Texas.  Why?  To save money on back to school clothes and supplies.  It is sales tax free weekend this Friday, Saturday, and Sunday.  Here is the list of what you don&#8217;t have to pay taxes on this weekend. If you [...]]]></description>
			<content:encoded><![CDATA[<p>The masses will be coming out in full force this weekend to stores all over Texas.  Why?  To save money on back to school clothes and supplies.  It is sales tax free weekend this Friday, Saturday, and Sunday.  Here is the list of what you don't have to pay taxes on this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/heres-what-you-can-save-on-this-weekend-during-texas-sales-tax-free-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/08/SchoolSupplies-flickrEvelynGiggles.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/EvelynGiggles</media:description>	</item>
		<item>
		<title>How To File an Extension For Your 2010 Taxes</title>
		<link>http://mix941kmxj.com/how-to-file-an-extension-for-your-2010-taxes/</link>
		<comments>http://mix941kmxj.com/how-to-file-an-extension-for-your-2010-taxes/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:16:39 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[extention]]></category>
		<category><![CDATA[Tas]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=5400</guid>
		<description><![CDATA[Because of Emancipation Day, a little known Washington D.C. holiday that this year is being celebrated on April 15, US taxpayers had until April 18 to file their taxes. For some people that still won&#8217;t be enough time to get all their papers in order. If you find yourself in that boat, you can file for [...]]]></description>
			<content:encoded><![CDATA[<p>Because of Emancipation Day, a little known Washington D.C. holiday that this year is <a href="http://en.wikipedia.org/wiki/Emancipation_Day">being celebrated on April 15</a>, US taxpayers had until April 18 to file their taxes.</p>
<p>For some people that still won't be enough time to get all their papers in order. If you find yourself in that boat, you can file for an extension with the IRS.</p>
<p>It's important to remember that filing an extension doesn't extend the due date for any money you owe the IRS, and you will have to pay interest and possibly penalties on any money you send to the government after the April 18 deadline.</p>
<p>Read on for advice, from the IRS website, on who should and shouldn't file for an extension.</p>
]]></content:encoded>
