<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; box office</title>
	<atom:link href="http://mix941kmxj.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:36:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; and &#039;The Greaty Gatsby&#039; Divide and Conquer</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:33:58 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=105172</guid>
		<description><![CDATA[No one expected &#8216;The Great Gatsby&#8216; to take number one at the box office over &#8216;Iron Man 3&#8216; this weekend, but it did the next best thing: it opened&#160;huge&#160;at number two. There is no shame in this silver medal. Film Weekend Per Screen 1 Iron Man 3 $72,472,000 (-58.4) $17,040 $284,893,000 2 The Great Gatsby [...]]]></description>
			<content:encoded><![CDATA[<p>No one expected '<a href="http://screencrush.com/tags/the-great-gatsby">The Great Gatsby</a>' to take number one at the box office over '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' this weekend, but it did the next best thing: it opened <em>huge </em>at number two. There is no shame in this silver medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Gatsby-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Pain and Gain&#039; Leads a Slow Weekend</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-pain-and-gain/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-pain-and-gain/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:51:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=100390</guid>
		<description><![CDATA[Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for &#8216;Iron Man 3,&#8217; so it&#8217;s not really surprising that this was an uneventful couple of days at the multiplex. [...]]]></description>
			<content:encoded><![CDATA[<p>Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for 'Iron Man 3,' so it's not really surprising that this was an uneventful couple of days at the multiplex. At least the folks behind '<a href="http://screencrush.com/tags/pain-and-gain">Pain and Gain</a>' can be glad that their film led an otherwise quiet weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-pain-and-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/Pain-and-Gain-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>&#039;The Croods 2&#8242; Is Happening Because&#8230;It Made Money</title>
		<link>http://mix941kmxj.com/the-croods-sequel/</link>
		<comments>http://mix941kmxj.com/the-croods-sequel/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:30:12 +0000</pubDate>
		<dc:creator>Damon Houx</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=98018</guid>
		<description><![CDATA[Though DreamWorks Animation has had some hits (&#8216;Shrek 2,&#8217; believe it or not, is one of the top ten highest grossing films of all time), their last film at Paramount ,&#8217;Rise of the Guardians,&#8217; was such a flop that it caused the studio to reduce ranks. Fortunately that may have just been some bad luck [...]]]></description>
			<content:encoded><![CDATA[<p>Though DreamWorks Animation has had some hits ('Shrek 2,' believe it or not, is one of the top ten highest grossing films of all time), their last film at Paramount ,'<a href="http://screencrush.com/tags/Rise-of-the-Guardians/">Rise of the Guardians</a>,' was such a flop that it caused the studio to reduce ranks. Fortunately that may have just been some bad luck as their most recent film '<a href="http://screencrush.com/tags/The-Croods/">The Croods</a>' is so successful that the studio has just announced a sequel.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/the-croods-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/The-Croods-Clip.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dreamworks Animation</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;G.I. Joe: Retaliation&#039; Wins the Day</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:33:47 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=93681</guid>
		<description><![CDATA[Like any holiday that sees families congregating together and then desperately seeking&#160;activities&#160;where they don&#8217;t have to talk to each other for two hours, this Easter weekend saw a strong bump at the box office thanks to a few new contenders and a handful of holdovers with some surprising staying power. Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Like any holiday that sees families congregating together and then desperately seeking activities where they don't have to talk to each other for two hours, this Easter weekend saw a strong bump at the box office thanks to a few new contenders and a handful of holdovers with some surprising staying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/GI-Joe-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz&#039; Still Reigns Supreme</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-oz-still-reigns-supreme/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-oz-still-reigns-supreme/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 18:54:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=90306</guid>
		<description><![CDATA[For the second week in a row, &#8216;Oz the Great and Powerful&#8216; lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi&#8217;s blockbuster&#8230;but another simply got crushed. Film Weekend Per Screen 1 Oz the Great and Powerful $42,222,000 (-46.6) $10,793 [...]]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi's blockbuster...but another simply got crushed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-oz-still-reigns-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/oz-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Jack the Giant Slayer&#039; Bombs</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-jack-the-giant-slayer/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-jack-the-giant-slayer/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:04:45 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=87149</guid>
		<description><![CDATA[&#8216;Jack the Giant Slayer&#8216; may have taken the number one spot at the box office, but no one is celebrating &#8212; it may sit at the top, but it sits at the top of one of the weakest box office weekends since, well, last weekend. Film Weekend Per Screen 1 Jack the Giant Slayer $28,010,000 [...]]]></description>
			<content:encoded><![CDATA[<p>'<a href="http://screencrush.com/tags/jack-the-giant-slayer">Jack the Giant Slayer</a>' may have taken the number one spot at the box office, but no one is celebrating -- it may sit at the top, but it sits at the top of one of the weakest box office weekends since, well, last weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-jack-the-giant-slayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Jack-the-Giant-Slayer.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Identity Thief&#039; Climbs Back on Top</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-identity-thief-back-on-top/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-identity-thief-back-on-top/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:33:00 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[melissa mccarthy]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=85093</guid>
		<description><![CDATA[With Hollywood focused on the Oscars, this was one of the dullest box office weekends in recent memory, with each of the new releases arriving with a shrug, last week&#8217;s champions plummeting and &#8216;Identity Thief&#8216; climbing back to the top of the chart. Film Weekend Per Screen 1 Identity Thief $14,064,000 (-40.6) $4,376 $93,667,000 2 [...]]]></description>
			<content:encoded><![CDATA[<p>With Hollywood focused on the Oscars, this was one of the dullest box office weekends in recent memory, with each of the new releases arriving with a shrug, last week's champions plummeting and '<a href="http://screencrush.com/tags/identity-thief">Identity Thief</a>' climbing back to the top of the chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-identity-thief-back-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Identity-Thief-21.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: A Good Day to be &#039;A Good Day to Die Hard&#039;</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-021713/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-021713/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:27:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=83570</guid>
		<description><![CDATA[In retrospect, it&#8217;s easy to say &#8220;Of course the new &#8216;Die hard&#8217; movie was going to open at number one at the box office!&#8221; but you can bet Bruce Willis and company were a little worried. After all, &#8216;A Good Day to Die Hard&#8216; opened in the wake of the failure of &#8216;The Last Stand,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In retrospect, it's easy to say "Of course the new 'Die hard' movie was going to open at number one at the box office!" but you can bet Bruce Willis and company were a little worried. After all, '<a href="http://screencrush.com/tags/a-good-day-to-die-hard">A Good Day to Die Hard</a>' opened in the wake of the failure of 'The Last Stand,' 'Parker' and 'Bullet to the Head,' three other macho, R-rated movies starring modern action icons. However, the strength of the 'Die Hard' brand seems to have broken that trend: John McClane's fifth outing made $25 million over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-021713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/A-Good-Day-to-Die-Hard-Box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Warm Bodies&#039; Heats Up the Box Office</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-020313/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-020313/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 11:55:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=80426</guid>
		<description><![CDATA[Eventually, the popular opinion on zombies is going to shift and people are going to stop watching &#8216;The Walking Dead&#8217; and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love &#8216;Warm Bodies.&#8217; Film Weekend Per Screen 1 Warm Bodies $19,505,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually, the popular opinion on zombies is going to shift and people are going to stop watching 'The Walking Dead' and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love '<a href="http://screencrush.com/tags/warm-bodies">Warm Bodies</a>.'</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-020313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Warm-Bodies-Box-Office.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Hansel &amp; Gretel&#039; Conquer the Competition</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-012713/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-012713/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:42:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=78426</guid>
		<description><![CDATA[Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled &#8216;Hansel &#38; Gretel: Witch Hunters&#8216; could have flourished, so at least someone is happy. Film Weekend Per Screen 1 Hansel [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled '<a href="http://screencrush.com/tags/hansel-&amp;-gretel-witch-hunters">Hansel &amp; Gretel: Witch Hunters</a>' could have flourished, so at least someone is happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-012713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Hansel-and-Gretel-Box-Office.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Zero Dark Thirty&#039; is Number One</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-011313/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-011313/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:47:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=74560</guid>
		<description><![CDATA[You really only need to say one thing about the opening weekend of Kathryn Bigelow&#8217;s &#8216;Zero Dark Thirty&#8216;: it made more in three days than &#8216;The Hurt Locker&#8217; did in its entire run. If there&#8217;s anything that&#8217;s going to alleviate getting snubbed for at the Oscars in the Best Director category, it&#8217;s that. Film Weekend [...]]]></description>
			<content:encoded><![CDATA[<p>You really only need to say one thing about the opening weekend of Kathryn Bigelow's '<a href="http://screencrush.com/tags/zero-dark-thirty">Zero Dark Thirty</a>': it made more in three days than 'The Hurt Locker' did in its entire run. If there's anything that's going to alleviate getting snubbed for at the Oscars in the Best Director category, it's that.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-011313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/zero-dark-thirty.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Holiday Box Office Update: &#039;Les Miserables&#039; and &#039;Django Unchained&#039; Start Strong</title>
		<link>http://mix941kmxj.com/holiday-box-office-update/</link>
		<comments>http://mix941kmxj.com/holiday-box-office-update/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 13:38:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=71633</guid>
		<description><![CDATA[Who says Christmas is about staying warm by the fire and exchanging gifts with your loved ones? Everyone knows that the holidays are all about movies! A depressing musical adaptation of a Victor Hugo novel and an ultra-violent revenge fantasy may not sound like Christmas material, but the opening days of &#8216;Les Miserables&#8216; and &#8216;Django [...]]]></description>
			<content:encoded><![CDATA[<p>Who says Christmas is about staying warm by the fire and exchanging gifts with your loved ones? Everyone knows that the holidays are all about movies! A depressing musical adaptation of a Victor Hugo novel and an ultra-violent revenge fantasy may not sound like Christmas material, but the opening days of '<a href="http://screencrush.com/tags/les-miserables">Les Miserables</a>' and '<a href="http://screencrush.com/tags/django-unchained">Django Unchained</a>' prove otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/holiday-box-office-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Hobbit&#039; Breaks December Records</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-121612/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-121612/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:31:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hobbit]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69641</guid>
		<description><![CDATA[Was there ever any doubt that &#8216;The Hobbit: An Unexpected Journey&#8216; was going to dominate this weekend? Heck, it&#8217;s probably going to dominate next weekend, too. If audiences embrace it like they did &#8216;Lord of the Rings,&#8217; it may even dominate the week after that. The big question now is whether or not Peter Jackson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Was there ever any doubt that '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' was going to dominate this weekend? Heck, it's probably going to dominate next weekend, too. If audiences embrace it like they did 'Lord of the Rings,' it may even dominate the week after that. The big question now is whether or not Peter Jackson's return to Middle Earth will make a bunch of money, but exactly how many bunches.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-121612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/The-Hobbit-Second-TV-Spot.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Killing Them Softly&#039; Bombs, Softly</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-120212/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-120212/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:45:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=66419</guid>
		<description><![CDATA[Anyone who follows the box office will look upon this weekend&#8217;s results and feel strong pangs of deja vu. Isn&#8217;t this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the box office will look upon this weekend's results and feel strong pangs of deja vu. Isn't this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making these some of the strangest box office numbers seen in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-120212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Killing-Them-Softly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: The Box Office Gets &#039;Taken&#039;</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-the-box-office-gets-taken/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-the-box-office-gets-taken/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:36:06 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=53855</guid>
		<description><![CDATA[&#8216;Taken&#8217; was&#160;the&#160;surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed Liam Neeson into an instant action star. Three years later, &#8216;Taken 2&#8216; has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. [...]]]></description>
			<content:encoded><![CDATA[<p>'Taken' was <em>the</em> surprise hit of 2009, a January dump that inexplicably made nearly $150 million in the United States and transformed <a href="http://screencrush.com/tags/liam-neeson">Liam Neeson</a> into an instant action star. Three years later, '<a href="http://screencrush.com/tags/taken-2">Taken 2</a>' has arrived in theaters on a primo release date and with an advertising campaign that probably cost more than the entire first movie. Well, it looks like the hype was worth it. The first film may have been a sleeper, but the second adventure of Liam Neeson's kidnap-prone family has opened like a true blockbuster.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-the-box-office-gets-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/10/Taken-2-Box-Office.jpg" height="416" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Resident Evil&#039; VS &#039;The Master&#039;</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-resident-evil-vs-the-master/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-resident-evil-vs-the-master/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:42:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Finding Nemo]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=49016</guid>
		<description><![CDATA[How do you define a hit? What&#8217;s more important: total gross or actual audience enthusiasm? The answer to this question will help us decide who actually won the weekend. Call it the &#8220;Battle of the Paul Andersons&#8221;: Paul WS Anderson&#8217;s &#8216;Resident Evil: Retribution&#8216; and Paul Thomas Anderson&#8217;s &#8216;The Master&#8216; both opened this week and both [...]]]></description>
			<content:encoded><![CDATA[<p>How do you define a hit? What's more important: total gross or actual audience enthusiasm? The answer to this question will help us decide who actually won the weekend. Call it the "Battle of the Paul Andersons": Paul WS Anderson's '<a href="http://screencrush.com/tags/resident-evil-retribution">Resident Evil: Retribution</a>' and Paul Thomas Anderson's '<a href="http://screencrush.com/tags/the-master">The Master</a>' both opened this week and both had completely different results, but they beg to be compared to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-resident-evil-vs-the-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Possession&#039; Takes Over</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-090212/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-090212/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:23:47 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=45971</guid>
		<description><![CDATA[This stagnant post-Summer weekend was the perfect time and place for &#8216;The Possession,&#8217; After all, September is where many movies go to die, so isn&#8217;t it an appropriate place for a horror movie? With no new competition, it wasn&#8217;t a question of whether or not the film was going to grab the number one spot, but [...]]]></description>
			<content:encoded><![CDATA[<p>This stagnant post-Summer weekend was the perfect time and place for &#8216;<a href="http://screencrush.com/tags/the-possession">The Possession</a>,&#8217; After all, September is where many movies go to die, so isn&#8217;t it an appropriate place for a horror movie? With no new competition, it wasn&#8217;t a question of whether or not the film was going to grab the number one spot, but how much it was going to make while doing so.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/weekend-box-office-report-090212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/09/Box-Office-Report-The-Possession.png" height="417" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: No One Saw &#039;Premium Rush&#039;</title>
		<link>http://mix941kmxj.com/weekend-box-office-report-082612/</link>
		<comments>http://mix941kmxj.com/weekend-box-office-report-082612/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:08:41 +0000</pubDate>
