<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; Science</title>
	<atom:link href="http://mix941kmxj.com/tags/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Scientists Say Life Is Possible on Jupiter&#039;s Europa Moon</title>
		<link>http://mix941kmxj.com/scientists-say-life-is-possible-on-jupiters-europa-moon/</link>
		<comments>http://mix941kmxj.com/scientists-say-life-is-possible-on-jupiters-europa-moon/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:00:24 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=119284</guid>
		<description><![CDATA[Scientists believe that the key to discovering extraterrestrial life could lie deep in the festering, underground oceans of Jupiter&#8217;s ice-covered moon Europa. New research suggests that if the salt water ocean beneath the surface of the frigid moon ever makes it&#8217;s way to the surface, creating an intergalactic petri dish capable of producing a life-promoting [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists believe that the key to discovering extraterrestrial life could lie deep in the festering, underground oceans of Jupiter’s ice-covered moon Europa. New research suggests that if the salt water ocean beneath the surface of the frigid moon ever makes it's way to the surface, creating an intergalactic petri dish capable of producing a <a href="http://www.dailymail.co.uk/sciencetech/article-2289496/Jupiters-Europa-moon-wonderful-place-life-says-NASA-scientist.html" target="_blank">life-promoting</a> environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/scientists-say-life-is-possible-on-jupiters-europa-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/youtube8.jpg" height="1400" width="2100" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Science Could Be Close to Mapping Out Alien Worlds</title>
		<link>http://mix941kmxj.com/science-could-be-close-to-mapping-out-alien-worlds/</link>
		<comments>http://mix941kmxj.com/science-could-be-close-to-mapping-out-alien-worlds/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 11:42:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=107005</guid>
		<description><![CDATA[Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds.&#160; With no telescope in existence powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/science-could-be-close-to-mapping-out-alien-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Handout-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>10 Food Myths You Probably Believe</title>
		<link>http://mix941kmxj.com/10-food-myths-you-probably-believe/</link>
		<comments>http://mix941kmxj.com/10-food-myths-you-probably-believe/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 12:09:00 +0000</pubDate>
		<dc:creator>Ruth Waxman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=138529</guid>
		<description><![CDATA[All too often we get carried away believing (or worse, repeating) everything we are told and don&#8217;t spend enough time questioning what&#8217;s actually been said.&#160;We&#8217;ve picked 10 very common health mantras you hear everyday and weeded out the worst of the lies, because we want you to eat all the avocados. All of them. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>All too often we get carried away believing (or worse, repeating) everything we are told and don't spend enough time questioning what's actually been said. We've picked 10 very common health mantras you hear everyday and weeded out the worst of the lies, because we want you to eat all the avocados. All of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/10-food-myths-you-probably-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/myth.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Thinkstock, Tumblr</media:description>	</item>
		<item>
		<title>10 Awesome Facts About the Internet You Didn&#039;t Know</title>
		<link>http://mix941kmxj.com/10-awesome-facts-about-the-internet-you-didnt-know/</link>
		<comments>http://mix941kmxj.com/10-awesome-facts-about-the-internet-you-didnt-know/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:45:19 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=159194</guid>
		<description><![CDATA[And because we can&#8217;t do cat videos all day every day,* here are ten amazing facts about the internet. From how many likes there are on Facebook daily to the actual weight of the internet, this video just might blow your mind. (Hence the title.) Learn something new today, so you can watch a cat [...]]]></description>
			<content:encoded><![CDATA[<p>And because we can't do <a href="http://thefw.com/tags/cats/">cat videos</a> all day every day,* here are ten amazing facts about the internet. From how many likes there are on Facebook daily to the actual <em>weight</em> of the internet, this video just might blow your mind. (Hence the title.) Learn something new today, so you can<a href="http://thefw.com/beat-the-monday-blues-with-a-cat-stuck-in-a-jar/"> watch a cat stuck in a jar over and over guilt-free</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/10-awesome-facts-about-the-internet-you-didnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/internet-facts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Watch 32 Metronomes Sync Up (It&#039;s Science!)</title>
		<link>http://mix941kmxj.com/watch-32-metronomes-sync-up-its-science/</link>
		<comments>http://mix941kmxj.com/watch-32-metronomes-sync-up-its-science/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 12:05:56 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=154714</guid>
		<description><![CDATA[We realize asking people to stare at a bunch of out-of-sync metronomes is kind of a hard sell, but this is actually really cool. For a while it seems like it&#8217;s not going to happen, then, magically (note: technically physics, not magic), they do. Here&#8217;s why. To put it very simply &#8212; because the platform [...]]]></description>
			<content:encoded><![CDATA[<p>We realize asking people to stare at a bunch of out-of-sync metronomes is kind of a hard sell, but this is actually really cool. For a while it seems like it's not going to happen, then, magically (note: technically physics, not magic), they do. Here's why.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/watch-32-metronomes-sync-up-its-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/metronome.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Bill Nye the Science Guy vs. Creationism: &#039;I&#039;m Not Attacking Religion&#039;</title>
		<link>http://mix941kmxj.com/bill-nye-creationism-video/</link>
		<comments>http://mix941kmxj.com/bill-nye-creationism-video/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:45:57 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=147411</guid>
		<description><![CDATA[Bill Nye the Science Guy has taken the internet by storm with Twitter rumors that he was killed in a balloon accident (sparked by The Onion) and his new Web series for Big Think. Most recently, however, our favorite childhood TV scientist sparked a lively debate through his video blog, pitting science against creationism, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefw.com/tags/bill-nye/">Bill Nye the Science Guy</a> has taken the internet by storm with Twitter rumors that he was killed in a balloon accident (sparked by The Onion) and his new Web series for <a href="http://www.youtube.com/user/bigthink">Big Think</a>. Most recently, however, our favorite childhood TV scientist sparked a lively debate through his video blog, pitting science against creationism, and America, obviously, had something to say about it.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/bill-nye-creationism-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/bill-nye-creationism.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CBS</media:description>	</item>
		<item>
		<title>A Part of Our Universe Died on this Day in 2006 &#8211; Pluto Isn&#039;t a Planet [POLL]</title>
		<link>http://mix941kmxj.com/a-part-of-our-universe-died-on-this-day-in-2006-pluto-isnt-a-planet/</link>
		<comments>http://mix941kmxj.com/a-part-of-our-universe-died-on-this-day-in-2006-pluto-isnt-a-planet/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:25:34 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=133255</guid>
		<description><![CDATA[It was back on this day in 2006 that everything we had been taught about the planets was wrong.  It was back on this day that, My Very Educated Mother Just Served us Nine Pizzas would not longer help us to remember the order of the planets.  It was back on this day that anyone [...]]]></description>
			<content:encoded><![CDATA[<p>It was back on this day in 2006 that everything we had been taught about the planets was wrong.  It was back on this day that, My Very Educated Mother Just Served us Nine Pizzas would not longer help us to remember the order of the planets.  It was back on this day that anyone born after 2001 would not know that Pluto was once a planet because scientists said it wasn't.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/a-part-of-our-universe-died-on-this-day-in-2006-pluto-isnt-a-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Pluto-Planet.jpg" height="594" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA via Getty Images</media:description>	</item>
		<item>
		<title>How Big Is Your Personal Space Bubble?</title>
		<link>http://mix941kmxj.com/personal-space-bubble/</link>
		<comments>http://mix941kmxj.com/personal-space-bubble/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:00:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108957</guid>
		<description><![CDATA[Most people have what&#8217;s called &#8216;personal space&#8216; &#8212; an amount of room that we&#8217;re comfortable having between us and other people. But have you ever wondered why? Ralph Adolphs, a professor of psychology and neuroscience at the California Institute of Technology, says those &#8220;bubbles&#8221; are constructed and monitored by the amygdala &#8212; the brain region [...]]]></description>
			<content:encoded><![CDATA[<p>Most people have what&#8217;s called &#8216;<a href="http://www.livescience.com/20801-personal-space.html" >personal space</a>&#8216; &#8212; an amount of room that we&#8217;re comfortable having between us and other people. But have you ever wondered why?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/personal-space-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/06/BubbleBoy-Still8.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Touchstone Pictures</media:description>	</item>
		<item>
		<title>Venus Travels In Front of the Sun Today and You Will Be Able To See It</title>
		<link>http://mix941kmxj.com/venus-travels-in-front-of-the-sun-today-and-you-will-be-able-to-see-it/</link>
		<comments>http://mix941kmxj.com/venus-travels-in-front-of-the-sun-today-and-you-will-be-able-to-see-it/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:12:38 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=115813</guid>
		<description><![CDATA[Every so often something in space happens that sends excitement throughout Earth.  Back in the 80&#8242;s it was Haley&#8217;s Comet (which is something you can only see every 75 years).  Every time we have a lunar or solar eclipse people get excited.  However, something is happening today that is a once in a lifetime event.  [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often something in space happens that sends excitement throughout Earth.  Back in the 80's it was Haley's Comet (which is something you can only see every 75 years).  Every time we have a lunar or solar eclipse people get excited.  However, something is happening today that is a once in a lifetime event.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/venus-travels-in-front-of-the-sun-today-and-you-will-be-able-to-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/06/Venus_Sun-YT.png" height="345" width="591" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Spongebob&#039;s House Cannot Be a Pineapple-So Says One Mathematician [VIDEO]</title>
		<link>http://mix941kmxj.com/spongebobs-house-cannot-be-a-pineapple-so-says-one-mathematician-video/</link>
		<comments>http://mix941kmxj.com/spongebobs-house-cannot-be-a-pineapple-so-says-one-mathematician-video/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:38 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Children/Kids]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spongebob]]></category>
		<category><![CDATA[tv shows]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=84421</guid>
		<description><![CDATA[Spongebob Squarepants is a cartoon on Nickeloden loved by most children and hated by most parents.  However, with that said it is a cartoon and of course the stuff that goes on in that cartoon is pure fiction.  So with that said Spongebob can live in a pineapple under the sea if he wants no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spongebob.nick.com/">Spongebob Squarepants</a> is a cartoon on <a href="http://www.nick.com/">Nickeloden</a> loved by most children and hated by most parents.  However, with that said it is a cartoon and of course the stuff that goes on in that cartoon is pure fiction.  So with that said Spongebob can live in a pineapple under the sea if he wants no matter what the mathematical world says.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/spongebobs-house-cannot-be-a-pineapple-so-says-one-mathematician-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/01/hqdefault15.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Mix 94.1 Has Your Tickets To The Mad Scientist Ball</title>
		<link>http://mix941kmxj.com/mad-scientist-ball-2/</link>
		<comments>http://mix941kmxj.com/mad-scientist-ball-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:05:54 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[discovery center]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=39344</guid>
		<description><![CDATA[Every now and then it is important for adults to have a night out on the town.  That is why the Don Harrington Discovery Center offers nights where they have events just for adults.  If you have never attended on of their evening events you are missing out.  However, don&#8217;t worry because you are in [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then it is important for adults to have a night out on the town.  That is why the <a href="http://dhdc.org">Don Harrington Discovery Center</a> offers nights where they have events just for adults.  If you have never attended on of their evening events you are missing out.  However, don't worry because you are in luck because the Mad Scientist Ball is happening on Friday, October 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/mad-scientist-ball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/10/Mad-Scientist-Ball.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook/Discovery Center</media:description>	</item>
		<item>
		<title>A Possible Cure for Breast Cancer Has Been Found, In a Virus</title>
		<link>http://mix941kmxj.com/a-possible-cure-for-breast-cancer-has-been-found-in-a-virus/</link>
		<comments>http://mix941kmxj.com/a-possible-cure-for-breast-cancer-has-been-found-in-a-virus/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:31:09 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cures]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=30845</guid>
		<description><![CDATA[According to the American Cancer Society, about 230,000 people will be diagnosed with Breast Cancer this year, and 40,000 people will die from breast cancer this year.  That is why this new study is exciting and hopeful. According to an article on The Raw Story: &#8220;Scientists at the Penn State College of Medicine said this [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.cancer.org/Cancer/BreastCancer/OverviewGuide/breast-cancer-overview-key-statistics">American Cancer Society</a>, about 230,000 people will be diagnosed with Breast Cancer this year, and 40,000 people will die from breast cancer this year.  That is why this new study is exciting and hopeful.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/a-possible-cure-for-breast-cancer-has-been-found-in-a-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/09/pinkribbonnecklace-facebook.jpg" height="250" width="200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>Bored at Work?  How about a Game or Two or Ten of Rock Paper Scissors</title>
		<link>http://mix941kmxj.com/bored-at-work-how-about-a-game-or-two-or-ten-of-rock-paper-scissors/</link>
		<comments>http://mix941kmxj.com/bored-at-work-how-about-a-game-or-two-or-ten-of-rock-paper-scissors/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:41:04 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=30743</guid>
		<description><![CDATA[If you have a minute of free time today, you might want to take time to see if you can beat a computer at rock, paper, scissors.  I&#8217;ll admit I spent way to much time playing the game this morning.  Luckily, I don&#8217;t feel bad, it was about a 50/50 split in who won. The [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a minute of free time today, you might want to take time to see if you can beat a computer at rock, paper, scissors.  I'll admit I spent way to much time playing the game this morning.  Luckily, I don't feel bad, it was about a 50/50 split in who won.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/bored-at-work-how-about-a-game-or-two-or-ten-of-rock-paper-scissors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/09/250Rock_Paper_Scissors-New_.png" height="150" width="200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">New York Times</media:description>	</item>
		<item>
		<title>Engineers Finally Rule Whether Toilet Paper Rolls Should Go Over or Under</title>
		<link>http://mix941kmxj.com/engineers-finally-rule-whether-toilet-paper-rolls-should-go-over-or-under/</link>
		<comments>http://mix941kmxj.com/engineers-finally-rule-whether-toilet-paper-rolls-should-go-over-or-under/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:30:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=19367</guid>
		<description><![CDATA[It’s an age-old question (and probably the cause of more than one marital argument): Which way should toilet paper rolls be oriented? This is serious business, people. So serious that even engineers have gotten involved. The awesome folks at EngineeringDegree.net put together an infographic covering everything from the history of toilet paper to the physics involved in how it’s [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an age-old question (and probably the cause of more than one marital argument): Which way should toilet paper rolls be oriented? This is serious business, people. So serious that even engineers have <a href="http://www.fastcodesign.com/1664352/infographic-of-the-day-the-great-toilet-paper-debate">gotten involved</a>. The awesome folks at <a href="http://www.engineeringdegree.net/">EngineeringDegree.net</a> put together an infographic covering everything from the history of toilet paper to the physics involved in how it’s hung and the pros and cons of each.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/engineers-finally-rule-whether-toilet-paper-rolls-should-go-over-or-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2011/06/overunder.jpg" height="200" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1703/2006 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-23 13:10:28 -->