<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX Means Variety &#187; election</title>
	<atom:link href="http://mix941kmxj.com/tags/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix941kmxj.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:36:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Who Are You Voting For Today to be the President? [POLL]</title>
		<link>http://mix941kmxj.com/who-are-you-voting-for-today-to-be-the-president-poll/</link>
		<comments>http://mix941kmxj.com/who-are-you-voting-for-today-to-be-the-president-poll/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:18:19 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=153011</guid>
		<description><![CDATA[So today is Election Day!  Voting is the right of every American.  So I encourage you to get out and vote today if you haven&#8217;t already.  A soldier(s) died to give you the freedom to vote, so honor their memory today by marking the box of the person that you see fit to run this [...]]]></description>
			<content:encoded><![CDATA[<p>So today is Election Day!  Voting is the right of every American.  So I encourage you to get out and vote today if you haven't already.  A soldier(s) died to give you the freedom to vote, so honor their memory today by marking the box of the person that you see fit to run this country.  Also if you would, take our poll, who did you vote for to be President of the United States of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/who-are-you-voting-for-today-to-be-the-president-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/11/Vote-Sign-fl-kirisin_a-meringue-Bake-Shop.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/kirisin_a (Meringue Bake Shop)</media:description>	</item>
		<item>
		<title>Should You Have to Have a Photo ID to Vote? &#8212; Survey of the Day</title>
		<link>http://mix941kmxj.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:55:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148878</guid>
		<description><![CDATA[As of now, 17 states have laws requiring voters to present photo ID before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election. According to a Pew Research Survey [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, <a href="http://www.ncsl.org/legislatures-elections/elections/voter-id.aspx" target="_blank">17 states have laws requiring voters to present photo ID</a> before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1620" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/voter-id.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Little Girl is In Tears Because of the Election Coverage [VIDEO]</title>
		<link>http://mix941kmxj.com/little-girl-is-in-tears-because-of-the-election-coverage-video/</link>
		<comments>http://mix941kmxj.com/little-girl-is-in-tears-because-of-the-election-coverage-video/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:36:42 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=151703</guid>
		<description><![CDATA[It is all over the TV.  It is all over the radio.  It is all over facebook and twitter and any other social network you can think of, it is the 2012 Presidential Election coverage.  You cannot get away from it, it is everywhere.  So much even 4-year old girls cannot handle it anymore. You [...]]]></description>
			<content:encoded><![CDATA[<p>It is all over the TV.  It is all over the radio.  It is all over facebook and twitter and any other social network you can think of, it is the 2012 Presidential Election coverage.  You cannot get away from it, it is everywhere.  So much even 4-year old girls cannot handle it anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/little-girl-is-in-tears-because-of-the-election-coverage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/11/hqdefault.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Are You Voting Early in This Year&#039;s Election? &#8212; Survey of the Day</title>
		<link>http://mix941kmxj.com/are-you-voting-early-in-this-years-election-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/are-you-voting-early-in-this-years-election-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:39:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148339</guid>
		<description><![CDATA[Over the last few electoral cycles, we&#8217;ve heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year. The Pew Research Center found that in 2008, 34 percent of eventual voters cast their ballot before election day, up from 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few electoral cycles, we've heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1616" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/are-you-voting-early-in-this-years-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/voting.jpg" height="776" width="1192" />	</item>
		<item>
		<title>CBS Affiliate Posted Election Results Weeks Early [VIDEO]</title>
		<link>http://mix941kmxj.com/cbs-affiliate-posted-election-results-weeks-early-video/</link>
		<comments>http://mix941kmxj.com/cbs-affiliate-posted-election-results-weeks-early-video/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 13:38:11 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=148553</guid>
		<description><![CDATA[It might have been an accident.  It&#8217;s possible it was media bias.  I might have been a test run accidentally put up for the whole viewership to see.  However a CBS affiliate in Arizona posted the election results on TV on October 19th, during a People&#8217;s Court episode. We do know that election results will [...]]]></description>
			<content:encoded><![CDATA[<p>It might have been an accident.  It's possible it was media bias.  I might have been a test run accidentally put up for the whole viewership to see.  However a CBS affiliate in Arizona posted the election results on TV on October 19th, during a People's Court episode.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/cbs-affiliate-posted-election-results-weeks-early-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/10/hqdefault8.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>When and Where To Vote for the 2012 Presidental Election in Amarillo</title>
		<link>http://mix941kmxj.com/when-and-where-to-vote-for-the-2012-presidental-election-in-amarillo/</link>
		<comments>http://mix941kmxj.com/when-and-where-to-vote-for-the-2012-presidental-election-in-amarillo/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 17:32:20 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=146713</guid>
		<description><![CDATA[If you have been wondering about when voting starts for the Presidential Election, then I have that information for you right here. It&#8217;s possible you might have some questions about voting.  Am I registered to vote?  Where do I go to vote?  When can I vote?  Well hopefully I can help you answer some of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been wondering about when voting starts for the Presidential Election, then I have that information for you right here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/when-and-where-to-vote-for-the-2012-presidental-election-in-amarillo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/10/Election-Day-Credit-Hemera.jpg" height="1525" width="2292" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock/Hemera</media:description>	</item>
		<item>
		<title>Joe Biden vs. Paul Ryan: Highlights From the Vice-Presidential Debate</title>
		<link>http://mix941kmxj.com/joe-biden-vs-paul-ryan-highlights-from-the-vice-presidential-debate/</link>
		<comments>http://mix941kmxj.com/joe-biden-vs-paul-ryan-highlights-from-the-vice-presidential-debate/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:48:30 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145900</guid>
		<description><![CDATA[Things kicked off around 9 p.m. Eastern in Danville, Kentucky, on the campus of Centre College, with Vice President Joe Biden and Congressman Paul Ryan meeting for their one and only debate during this election campaign. Martha Raddatz of ABC News moderated the debate, which began when Biden, the former six-term senator from Delaware, and [...]]]></description>
			<content:encoded><![CDATA[<p>Things kicked off around 9 p.m. Eastern in Danville, Kentucky, on the campus of Centre College, with Vice President Joe Biden and Congressman Paul Ryan meeting for their one and only debate during this election campaign</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/joe-biden-vs-paul-ryan-highlights-from-the-vice-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/biden-ryan.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lintao Zhang / Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Does America Need a Third Major Political Party? &#8212; Survey of the Day</title>
		<link>http://mix941kmxj.com/does-america-need-a-third-major-political-party-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/does-america-need-a-third-major-political-party-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:30:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141683</guid>
		<description><![CDATA[Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party? According to a new survey from Gallup of 1,017 adults, the public is split on the need for an alternative to the [...]]]></description>
			<content:encoded><![CDATA[<p>Not since the days of Ross Perot has a third party candidate received enough support to be included in the presidential debates. But does America suffer from its lack of a third major political party?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/does-america-need-a-third-major-political-party-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Ross-Perot.jpg" height="789" width="1157" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong</media:description>	</item>
		<item>
		<title>Mitt Romney Taps Rep. Paul Ryan As Vice Presidential Running Mate</title>
		<link>http://mix941kmxj.com/mitt-romney-paul-ryan-vice-presidential-running-mate/</link>
		<comments>http://mix941kmxj.com/mitt-romney-paul-ryan-vice-presidential-running-mate/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 12:11:54 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131112</guid>
		<description><![CDATA[Presumptive Republican presidential candidate Mitt Romney has named Rep. Paul Ryan of Wisconsin his running mate. Shortly after informing supporters of the decision, the Romney-Ryan campaign called the duo &#8220;America&#8217;s comeback team.&#8221; The 42-year-old Ryan first entered Congress at the age of 28. Ryan, who has been in Congress for seven terms, serves as chairman [...]]]></description>
			<content:encoded><![CDATA[<p>Presumptive Republican presidential candidate Mitt Romney has named Rep. <a href="http://www.washingtonpost.com/politics/paul-ryan-is-romneys-pick-for-vice-presidential-nominee/2012/08/11/dc2f5070-e0f1-11e1-8fc5-a7dcf1fc161d_story.html" >Paul Ryan</a> of Wisconsin his running mate.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/mitt-romney-paul-ryan-vice-presidential-running-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/08/Paul-Ryan.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Do You Change the Channel When You See a Political Ad? — Survey of the Day</title>
		<link>http://mix941kmxj.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:47:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113367</guid>
		<description><![CDATA[According to most estimates, the 2012 presidential election will be the most expensive ever held. Much of that money goes to TV ads, which will air increasingly as we get closer to November. Do they really make a difference? According to a new survey of 1,000 adults from the marketing communications agency MGH, much of [...]]]></description>
			<content:encoded><![CDATA[<p>According to most estimates, the 2012 presidential election will be the most expensive ever held. Much of that money goes to TV ads, which will air increasingly as we get closer to November.</p>
<p>Do they really make a difference?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/do-you-change-the-channel-when-you-see-a-political-ad-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/06/Attack-ad.jpg" height="351" width="508" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Do Celebrities Have Too Much Political Power? — Survey of the Day</title>
		<link>http://mix941kmxj.com/do-celebrities-have-too-much-political-power-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/do-celebrities-have-too-much-political-power-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 31 May 2012 12:47:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106069</guid>
		<description><![CDATA[When a celebrity expresses a political opinion it is often covered in the media. And a famous person is also a lot more likely to be invited to the White House &#8212; or gain similar access to an elected official &#8212; than an average citizen. But does that mean celebrities have too much political power? [...]]]></description>
			<content:encoded><![CDATA[<p>When a celebrity expresses a political opinion it is often covered in the media. And a famous person is also a lot more likely to be invited to the White House &#8212; or gain similar access to an elected official &#8212; than an average citizen.</p>
<p>But does that mean celebrities have too much political power?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/do-celebrities-have-too-much-political-power-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/05/Obama-oprah.jpg" height="785" width="1111" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darren McCollester, Getty Images</media:description>	</item>
		<item>
		<title>Should Presidential Candidates Be Questioned About Their Failed Marriages? — Survey of the Day</title>
		<link>http://mix941kmxj.com/presidential-candidates-failed-marriages-survey-of-the-day/</link>
		<comments>http://mix941kmxj.com/presidential-candidates-failed-marriages-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:48:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72630</guid>
		<description><![CDATA[Newt Gingrich has surged to the front of the field among Republican presidential hopefuls, despite questions about his past failed marriages. In fact, Gingrich seemed to score points with GOP voters when he lambasted CNN&#8217;s John King during a South Carolina debate for bringing up one of Gingrich&#8217;s ex-wives&#8217; allegations of infidelity. So does the public [...]]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich has surged to the front of the field among Republican presidential hopefuls, despite questions about his past failed marriages.</p>
<p>In fact, Gingrich seemed to score points with GOP voters when he lambasted CNN&#8217;s John King during a South Carolina debate for bringing up one of Gingrich&#8217;s ex-wives&#8217; allegations of infidelity.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix941kmxj.com/presidential-candidates-failed-marriages-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix941kmxj.com/files/2012/01/Newt-Gingrich-Debate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1532/1770 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix941kmxj.com

Served from: mix941kmxj.com @ 2013-05-25 20:38:48 -->